Henley Royal Regatta 2025
Livestream
Results
Timetable
Time | Competition | Berks | Bucks | |
---|---|---|---|---|
1 | 09:00 | P Philip | 299 St. Edward's Sch. | 284 Headington Sch. |
2 | 09:08 | P Albert | 633 Univ. of London 'A' | 631 Univ. of Bristol |
3 | 09:16 | Fawley | 508 The Windsor Boys' Sch. 'A' | 510 Tideway Scullers' Sch. |
4 | 09:24 | Hambleden | 664 M.J. Wanamaker & C.M. Collins, USA | 665 E.C. Witt & J.M. Perry |
|
||||
5 | 09:32 | P Albert | 618 Newcastle Univ. | 606 Edinburgh Univ. |
6 | 09:40 | P Philip | 296 Shiplake Coll. | 288 Kinross Wolaroi Sch., AUS |
7 | 09:48 | Fawley | 463 Hinksey Sc. Sch. | 479 Molesey B.C. |
8 | 09:56 | P Royal | 760 L.R. Henry | 765 V. Senkute, LTU |
|
||||
9 | 10:04 | Britannia | 592 Molesey B.C. | 597 Thames R.C. 'A' |
10 | 10:12 | Hambleden | 661 I. Jurkovic & J. Jurkovic, CRO | 657 B.R.E. Cox & G.E. Patten, AUS |
11 | 10:20 | Temple | 133 D.S.R. Laga, NED | 161 Oxford Brookes Univ. 'A' |
12 | 10:28 | D Sculls | 672 F.J. Hamill & B.D. Mason, NZL | 675 T. Jones & T.D. Been, CAN |
|
||||
13 | 10:36 | Temple | 122 A.S.R. Nereus 'A', NED | 145 Harvard Univ. 'A', USA |
14 | 10:44 | Town | 319 Leander Club & Reading Univ. | 315 Hollandia R.C. 'B', NED |
15 | 10:52 | Britannia | 590 Marlow R.C. | 589 London R.C. |
16 | 11:00 | P Royal | 757 L.P. Gourley, AUS | 764 F.S. Nielsen, DEN |
|
||||
17 | 11:08 | Thames | 44 K.A.R.Z.V. De Hoop, NED | 69 Thames R.C. 'A' |
18 | 11:16 | D Sculls | 690 N. Van Zandweghe & T. Brys, BEL | 680 O.A. McGuinness & M.J. Reinhard, AUS |
19 | 11:24 | Ladies’ | 11 Leander Club | 9 Dartmouth Coll., USA |
20 | 11:32 | Stonor | 696 K.M.S. Glen & L.F. Glover, NZL | 695 R. De Jong & B. Boonstra, NED |
|
||||
21 | 11:40 | Town | 314 Hollandia R.C. 'A', NED | 325 Univ. of London |
22 | 11:48 | Thames | 47 London R.C. 'A' | 46 Leander Club |
23 | 11:56 | Stonor | 692 E. Anastasiadou & Z. Fitsiou, GRE | 698 F.B. Keto & V.A. Obukohwo |
24 | 12:04 | Ladies’ | 15 Thames R.C. & Leander Club | 12 Oxford Brookes Univ. 'A' |
|
||||
25 | 12:12 | Grand | 1 Cambridge Univ. | 2 Hollandia R.C., NED |
26 | 12:20 | Stewards' | 311 Oxford Brookes Univ. & Leander Club | 310 Croatian Rowing, CRO |
|
||||
Luncheon interval |
||||
27 | 02:00 | P Grace | 421 Redwood Scullers, USA | 416 Hollandia R.C., NED |
28 | 02:10 | Wyfold | 393 Thames R.C. 'B' | 390 Sydney R.C., AUS |
29 | 02:20 | Goblets | 655 M.T. Salisbury & N.L. Smith, AUS | 654 R. Rienks & R. Rienks, NED |
30 | 02:30 | Bridge | 19 Leander Club & University of London | 24 Thames R.C. |
|
||||
31 | 02:40 | P Wales | 435 Leander Club & Mercantile R.C., AUS | 437 Marlow R.C. |
32 | 02:50 | Goblets | 645 J. Canalejo & J. Garcia, ESP | 646 M.R.A. Chute & T.H.M. Bell, USA |
33 | 03:00 | Grand | 3 Leander Club & Oxford Brookes Univ. | 4 Rowing Australia, AUS |
34 | 03:10 | P Grace | 422 Potsdam & Germania Düsseldorf, GER | 419 Reading Univ. 'A' |
|
||||
35 | 03:20 | Bridge | 22 Oxford Brookes Univ. 'A' | 16 Cambridge Univ. |
36 | 03:30 | Diamonds | 723 F.J. Hamill, NZL | 751 O. Zeidler, GER |
37 | 03:40 | Wyfold | 392 Thames R.C. 'A' | 372 London R.C. 'A' |
38 | 03:50 | P Wales | 439 Reading Univ. 'A' | 427 Bonner & Erster Kieler, GER |
|
||||
39 | 04:00 | Remenham | 6 Molesey B.C. & Leander Club | 7 Rowing Australia, AUS |
40 | 04:10 | Diamonds | 743 L.C.N. Ullrich, NZL | 742 M. Twellaar, NED |
41 | 04:20 | Island | 206 Newcastle Univ. 'A' | 211 Oxford Brookes Univ. 'A' |
|
||||
Tea interval |
||||
42 | 05:30 | Visitors’ | 340 U.B.C. & Univ. W. Ontario, CAN | 328 Leander Club & Tideway Sc. Sch. |
43 | 05:40 | Island | 198 Durham Univ. 'A' | 220 Rutgers Univ. 'A', USA |
44 | 05:50 | Q Mother | 413 Skibbereen R.C. & U.C., Dublin, IRL | 410 Nottingham R.C. & Leander Club |
45 | 06:00 | PE | 262 Shiplake Coll. | 267 St. Paul's Sch. |
|
||||
46 | 06:10 | D Jubilee | 543 Marlow R.C. A' | 541 Maidenhead R.C. 'A' |
47 | 06:20 | Q Mother | 414 Team España, ESP | 412 Rowing Australia, AUS |
48 | 06:30 | Wargrave | 107 Thames R.C. 'A' | 99 Molesey B.C. 'A' |
49 | 06:40 | Visitors’ | 329 Molesey B.C. & Holstebro Roklub, DEN | 330 Oxford Brookes Univ. |
|
||||
50 | 06:50 | PE | 260 Radley Coll. | 248 Hampton Sch. |
51 | 07:00 | D Jubilee | 571 Tideway Scullers' Sch. | 578 Wycliffe Coll. 'A' |
52 | 07:10 | Wargrave | 92 London R.C. 'A' | 90 Leander Club |
Qualifiers
Entries
Latest News
Latest Information
subscribe for event updates, new products and partner offers
An error has occurred, please try again later.
Thank you for subscribing.
By submitting this form you accept our Terms of Use, and acknowledge that you will receive periodical emails from Henley Royal Regatta, on behalf of our Official Shop, the Charitable Trust, Temple Island, and selected Official Partners. You may unsubscribe at any time.