Henley Royal Regatta 2025
Livestream
Results
Timetable
Time | Competition | Berks | Bucks | |
---|---|---|---|---|
1 | 10:50 | P Albert | 606 Edinburgh Univ. | 633 Univ. of London 'A' |
2 | 11:00 | Town | 319 Leander Club & Reading Univ. | 314 Hollandia R.C. 'A', NED |
3 | 11:10 | D Sculls | 680 O.A. McGuinness & M.J. Reinhard, AUS | 672 F.J. Hamill & B.D. Mason, NZL |
4 | 11:20 | Temple | 145 Harvard Univ. 'A', USA | 161 Oxford Brookes Univ. 'A' |
|
||||
5 | 11:30 | Hambleden | 661 I. Jurkovic & J. Jurkovic, CRO | 664 M.J. Wanamaker & C.M. Collins, USA |
6 | 11:40 | Fawley | 508 The Windsor Boys' Sch. 'A' | 463 Hinksey Sc. Sch. |
7 | 11:50 | Wyfold | 390 Sydney R.C., AUS | 372 London R.C. 'A' |
8 | 12:00 | P Philip | 284 Headington Sch. | 296 Shiplake Coll. |
|
||||
9 | 12:10 | P Grace | 416 Hollandia R.C., NED | 422 Potsdam & Germania Düsseldorf, GER |
10 | 12:20 | Ladies’ | 12 Oxford Brookes Univ. 'A' | 11 Leander Club |
11 | 12:30 | Stonor | 695 R. De Jong & B. Boonstra, NED | 692 E. Anastasiadou & Z. Fitsiou, GRE |
12 | 12:40 | Bridge | 24 Thames R.C. | 22 Oxford Brookes Univ. 'A' |
|
||||
13 | 12:50 | Goblets | 654 R. Rienks & R. Rienks, NED | 646 M.R.A. Chute & T.H.M. Bell, USA |
14 | 01:00 | Thames | 69 Thames R.C. 'A' | 47 London R.C. 'A' |
|
||||
Luncheon interval |
||||
15 | 02:30 | Stewards' | 312 Rowing Canada & Shawnigan Lake Sch., CAN | 310 Croatian Rowing, CRO |
16 | 02:40 | Wargrave | 99 Molesey B.C. 'A' | 90 Leander Club |
17 | 02:50 | P Royal | 764 F.S. Nielsen, DEN | 760 L.R. Henry |
18 | 03:00 | Grand | 4 Rowing Australia, AUS | 2 Hollandia R.C., NED |
|
||||
19 | 03:10 | Q Mother | 412 Rowing Australia, AUS | 410 Nottingham R.C. & Leander Club |
20 | 03:20 | Island | 220 Rutgers Univ. 'A', USA | 206 Newcastle Univ. 'A' |
21 | 03:30 | Visitors’ | 328 Leander Club & Tideway Sc. Sch. | 330 Oxford Brookes Univ. |
22 | 03:40 | PE | 262 Shiplake Coll. | 260 Radley Coll. |
|
||||
23 | 03:50 | P Wales | 427 Bonner & Erster Kieler, GER | 437 Marlow R.C. |
24 | 04:00 | D Jubilee | 578 Wycliffe Coll. 'A' | 543 Marlow R.C. A' |
25 | 04:10 | Remenham | 5 Hollandia R.C., NED | 6 Molesey B.C. & Leander Club |
26 | 04:20 | Britannia | 597 Thames R.C. 'A' | 589 London R.C. |
|
||||
27 | 04:30 | Diamonds | 723 F.J. Hamill, NZL | 742 M. Twellaar, NED |
|
||||
|
Qualifiers
Entries
Latest News
Latest Information
subscribe for event updates, new products and partner offers
An error has occurred, please try again later.
Thank you for subscribing.
By submitting this form you accept our Terms of Use, and acknowledge that you will receive periodical emails from Henley Royal Regatta, on behalf of our Official Shop, the Charitable Trust, Temple Island, and selected Official Partners. You may unsubscribe at any time.