2024 Qualifying Races
2024 Qualifying Races
Information for crews entering the 2024 regatta
Qualifying Races will take place from 2pm on Friday 28 June. Results will be posted on this page below shortly afterwards.
Please scroll down to view this year's Qualifying Results.
List of Crews Required to Qualify
—————————————————————————————————
If you have been selected to qualify, please read the documents below before travelling to Henley:
2024 Qualifying Races – General Instructions
2024 Qualifying Races – Timetable
2024 Qualifying Races – Parking Instructions and Plan
2024 Qualifying Races – Training on the Course
2024 Qualifying Races – Traffic Rules for Boating Map
2024 Qualifying Races – Start Map
————————————————————————————————–
Qualifying Results – will be published on this page from 14:00 on Friday, 28 June
2024 Results Grouped by Event
Crews qualified to race are listed in alphabetical order
other participating crews are listed in their finishing order
QUALIFIED
Did Not Qualify
Qualified
7 | Leander Club |
8 | Leander Club and Bann Rowing Club |
10 | Molesey Boat Club |
Did Not Qualify
16 | Thames Rowing Club | 07:13.4 |
Qualified
24 | Thames Rowing Club ‘A’ |
Did Not Qualify
21 | Leander Club and Club Nautique de Chambéry le Bourget du Lac, France | 06:00.5 |
25 | Thames Rowing Club ‘B’ | 06:30.4 |
Qualified
27 | Agecroft Rowing Club |
35 | Cambridge ’99 Rowing Club |
39 | City of Bristol Rowing Club ‘B’ |
41 | City of Cambridge Rowing Club |
48 | Lea Rowing Club |
51 | London Rowing Club ‘B’ |
53 | Marlow Rowing Club ‘B’ |
56 | Minerva Bath Rowing Club |
59 | Molesey Boat Club ‘B’ |
61 | Nonesuch Boat Club ‘A’ |
67 | Royal Chester Rowing Club |
70 | Star Club |
72 | Thames Rowing Club ‘B’ |
74 | Twickenham Rowing Club |
75 | Tyne Amateur Rowing Club ‘A’ |
79 | Vesta Rowing Club ‘B’ |
Did Not Qualify
38 | City of Bristol Rowing Club ‘A’ | 06:39.1 |
36 | Cantabrigian Rowing Club | 06:40.7 |
37 | Castra Boat Club | 06:40.9 |
42 | Curlew Rowing Club | 06:40.9 |
62 | Nonesuch Boat Club ‘B’ | 06:41.5 |
77 | Upper Thames Rowing Club | 06:41.9 |
80 | Vesta Rowing Club ‘C’ | 06:45.5 |
43 | Dart Totnes Amateur Rowing Club | 06:46.6 |
54 | Marlow Rowing Club ‘C’ | 06:47.5 |
28 | Army Rowing Club | 06:47.7 |
29 | Auriol Kensington Rowing Club ‘A’ | 06:48.8 |
34 | Broxbourne Rowing Club | 06:49.0 |
73 | Tortoise Club | 06:50.0 |
65 | Rex Boat Club | 06:51.2 |
30 | Auriol Kensington Rowing Club ‘B’ | 06:53.1 |
40 | City of Bristol Rowing Club ‘C’ | 06:54.5 |
76 | Tyne Amateur Rowing Club ‘B’ | 06:55.9 |
32 | Bedford Rowing Club | 06:56.3 |
63 | Nottingham Rowing Club | 06:57.0 |
64 | Quintin Boat Club | 06:57.0 |
46 | Kingston Rowing Club | 07:04.3 |
55 | Marlow Rowing Club ‘D’ | 07:22.7 |
Qualified
93 | London Rowing Club ‘B’ |
108 | Thames Rowing Club ‘C’ |
109 | Thames Rowing Club ‘D’ |
110 | The Tideway Scullers’ School ‘A’ |
114 | Upper Thames Rowing Club ‘B’ |
Did Not Qualify
104 | St. Andrew Boat Club | 07:17.0 |
98 | Mortlake Anglian & Alpha Boat Club | 07:18.4 |
116 | Vesta Rowing Club ‘B’ | 07:21.0 |
94 | London Rowing Club ‘C’ | 07:21.2 |
99 | Nottingham Rowing Club | 07:23.3 |
102 | Royal Chester Rowing Club | 07:23.4 |
117 | Worcester Rowing Club | 07:25.2 |
87 | Henley Rowing Club | 07:26.3 |
88 | Kingston Rowing Club | 07:32.7 |
90 | Lea Rowing Club ‘B’ | 07:35.6 |
100 | Nottinghamshire County Rowing Association | 07:35.8 |
96 | Marlow Rowing Club ‘B’ | 07:55.3 |
111 | The Tideway Scullers’ School ‘B’ | 07:56.9 |
86 | Green Lake Crew, U.S.A. | 07:57.4 |
Qualified
120 | Amsterdamsche Studenten Roeivereeniging Nereus ‘B’, Netherlands |
121 | Bedford School ‘A’ |
125 | Cornell University U.S.A. |
127 | Delftsche Studenten Roeivereeniging Laga ‘B’, Netherlands |
131 | Durham University ‘B’ |
133 | Edinburgh University ‘B’ |
136 | Exeter University ‘A’ |
139 | Hampton School ‘A’ |
142 | Imperial College London ‘A’ |
162 | Oxford Brookes University ‘C’ |
163 | Oxford Brookes University ‘D’ |
171 | Southampton University ‘A’ |
173 | St. Edward’s School ‘A’ |
175 | St. Paul’s School |
180 | University of Birmingham |
181 | University of Bristol ‘A’ |
Did Not Qualify
152 | Newcastle University ‘B’ | 06:23.3 |
176 | Swansea University | 06:23.5 |
187 | University of York | 06:23.5 |
189 | Wolfson College, Oxford and St. Catherine’s College, Oxford | 06:23.9 |
182 | University of Bristol ‘B’ | 06:24.2 |
179 | University of Bath | 06:25.4 |
170 | Shiplake College | 06:25.6 |
186 | University of Warwick | 06:26.3 |
118 | Abingdon School | 06:26.6 |
137 | Exeter University ‘B’ | 06:27.0 |
184 | University of Surrey ‘A’ | 06:27.1 |
167 | Radley College | 06:27.1 |
134 | Eton College ‘A’ | 06:29.5 |
157 | Nottingham University ‘B’ | 06:31.2 |
168 | Reading Blue Coat School | 06:32.1 |
153 | Newcastle University ‘C’ | 06:32.5 |
164 | Oxford University | 06:32.7 |
122 | Bedford School ‘B’ | 06:35.9 |
140 | Hampton School ‘B’ | 06:35.9 |
143 | Imperial College London ‘B’ | 06:36.5 |
185 | University of Surrey ‘B’ | 06:37.3 |
135 | Eton College ‘B’ | 06:40.5 |
178 | University College Oxford and Christ Church, Oxford | 06:41.0 |
128 | Dulwich College ‘A’ | 06:41.0 |
146 | King’s College School, Wimbledon ‘B’ | 06:43.1 |
158 | Nottingham University ‘C’ | 06:43.2 |
172 | Southampton University ‘B’ | 06:44.6 |
145 | King’s College School, Wimbledon ‘A’ | 06:47.0 |
154 | Newcastle University ‘D’ | 06:49.2 |
150 | New College, Oxford and Pembroke College, Oxford | 06:50.1 |
174 | St. Edward’s School ‘B’ | 06:51.8 |
149 | Latymer Upper School | 06:53.4 |
123 | Christ’s College, Cambridge | 06:55.8 |
188 | Wolfson College, Cambridge | 06:56.3 |
129 | Dulwich College ‘B’ | 06:58.5 |
124 | Clare Boat Club, Cambridge | 07:00.8 |
177 | The King’s School, Chester | 07:03.3 |
144 | Kew House School | 07:25.8 |
155 | Norges Handelshøyskoles Roklubb, Norway | 07:47.0 |
Qualified
192 | Boston University U.S.A. |
195 | Drexel University U.S.A. |
197 | Durham University ‘B’ |
199 | Edinburgh University ‘B’ |
200 | Edinburgh University ‘C’ |
204 | Groninger Studenten Roeivereniging Aegir Netherlands |
213 | Oxford Brookes University ‘B’ |
215 | Oxford University ‘A’ |
218 | Southern Methodist University U.S.A. |
225 | University of Bristol |
226 | University of Iowa U.S.A. |
228 | University of London ‘B’ |
230 | University of Rhode Island ‘A’ U.S.A. |
Did Not Qualify
220 | Trinity College, Hartford U.S.A. | 07:12.5 |
208 | Newcastle University ‘B’ | 07:13.7 |
205 | Imperial College London | 07:13.8 |
201 | Exeter University | 07:17.7 |
203 | Glasgow University | 07:18.1 |
232 | University of Surrey | 07:22.1 |
222 | University College, Dublin ‘B’ Ireland | 07:22.3 |
214 | Oxford Brookes University ‘C’ | 07:23.2 |
231 | University of Rhode Island ‘B’ U.S.A. | 07:25.1 |
216 | Oxford University ‘B’ | 07:25.7 |
211 | Nottingham University ‘B’ | 07:27.1 |
209 | Newcastle University ‘C’ | 07:29.1 |
224 | University of Birmingham | 07:36.5 |
223 | University of Bath | 07:42.1 |
194 | Clare Boat Club, Cambridge | 07:42.1 |
217 | Oxford University ‘C’ | 07:44.2 |
229 | University of London ‘C’ | 07:44.7 |
219 | The King’s School, Chester | 08:08.6 |
234 | Wolfson College, Cambridge | 08:19.6 |
202 | Girton College, Cambridge | 08:28.7 |
206 | Kew House School | 08:33.1 |
Qualified
235 | Abingdon School |
240 | Dulwich College |
241 | Emanuel School |
244 | Great Marlow School |
247 | Hinksey Sculling School |
248 | Kew House School |
253 | Monkton Combe School |
254 | Monmouth School |
255 | Norwich School |
257 | Pangbourne College |
260 | Reading Blue Coat School |
266 | St. George’s College |
269 | The King’s School, Chester |
272 | The Windsor Boys’ School |
274 | Winchester College |
Did Not Qualify
252 | Molesey Boat Club | 06:36.7 |
239 | Claires Court School | 06:38.6 |
250 | Kingston Grammar School | 06:41.9 |
268 | The King’s School, Canterbury | 06:45.8 |
270 | The King’s School, Worcester | 06:48.2 |
256 | Nottingham & Union Rowing Club | 06:52.3 |
238 | Bryanston School | 06:52.9 |
243 | Fulham Reach Boat Club | 07:04.6 |
275 | Wycombe Abbey School, Changzhou, China | 07:26.1 |
Qualified
277 | Emanuel School |
278 | Godolphin & Latymer School |
285 | Kew House School |
286 | Kingston Grammar School |
296 | Sir William Perkins’s School |
299 | St. George’s College |
Did Not Qualify
302 | The King’s School, Chester | 07:31.6 |
280 | Green Lake Crew, U.S.A. | 07:35.4 |
279 | Great Marlow School | 07:35.8 |
295 | Shrewsbury School | 07:36.4 |
276 | Bedford Girls’ School | 07:38.8 |
300 | St. Paul’s Girls’ School | 07:42.8 |
306 | Wimbledon High School | 07:45.2 |
292 | Pangbourne College | 07:53.3 |
303 | The King’s School, Worcester | 07:58.9 |
Qualified
Did Not Qualify
Qualified
313 | Leander Club ‘B’ |
314 | Leander Club and Oxford University |
325 | Upper Thames Rowing Club |
Did Not Qualify
317 | Oxford Brookes University ‘B’ | 07:27.9 |
310 | Boston University U.S.A. | 07:28.4 |
318 | Oxford University and Amsterdamsche Studenten Roeivereeniging Nereus Netherland | 07:34.3 |
323 | Thames Rowing Club ‘B’ | 07:44.6 |
311 | Derby Rowing Club | 07:48.1 |
Qualified
333 | Hapoel Tel Aviv Marine Club and Tel Aviv Rowing Club, Israel |
334 | Henley Rowing Club and Drammen Roklubb, Norway |
336 | Leander Club ‘B’ |
339 | Nottingham & Union Rowing Club and Oxford University |
340 | Oxford Brookes University |
346 | Thames Rowing Club |
Did Not Qualify
338 | Molesey Boat Club | 06:44.2 |
337 | Leander Club and Veslački Klub Sava, Serbia | 06:44.7 |
332 | Glasgow University | 06:55.1 |
327 | Aberdeen Schools’ Rowing Association and University Rowing Aberdeen | 07:00.1 |
345 | Sheffield University | 07:26.3 |
365 | Greenwich Crew, U.S.A. | 07:36.8 |
Qualified
351 | Black Sheep Rowing Club |
356 | City of Oxford Rowing Club ‘A’ |
359 | Curlew Rowing Club |
360 | Deal, Walmer & Kingsdown Amateur Rowing Club |
366 | Grosvenor Rowing Club |
369 | Hereford Rowing Club |
372 | Kingston Rowing Club ‘B’ |
376 | London Rowing Club ‘B’ |
385 | Nottingham Rowing Club |
391 | St. Andrew Boat Club |
397 | UK Armed Forces Rowing Club |
Did Not Qualify
349 | Auriol Kensington Rowing Club | 07:07.6 |
388 | Reading Rowing Club | 07:09.2 |
371 | Kingston Rowing Club ‘A’ | 07:09.4 |
368 | Henley Rowing Club | 07:09.6 |
363 | Durham Amateur Rowing Club | 07:09.7 |
386 | Peterborough City Rowing Club | 07:10.9 |
370 | Hinksey Sculling School | 07:12.1 |
400 | Vesta Rowing Club ‘A’ | 07:12.5 |
358 | City of Sheffield Rowing Club | 07:13.9 |
406 | Worcester Rowing Club | 07:15.0 |
384 | Nottingham & Union Rowing Club | 07:15.7 |
357 | City of Oxford Rowing Club ‘B’ | 07:18.4 |
374 | Lea Rowing Club ‘B’ | 07:23.1 |
402 | Wallingford Rowing Club | 07:24.5 |
403 | Walton Rowing Club ‘A’ | 07:24.8 |
399 | Upper Thames Rowing Club ‘B’ | 07:25.1 |
383 | Northampton Rowing Club | 07:27.2 |
353 | Cambridge ’99 Rowing Club | 07:27.7 |
361 | Derby Rowing Club | 07:27.8 |
407 | York City Rowing Club | 07:28.9 |
405 | Wimbleball Rowing Club | 07:31.0 |
387 | Putney Town Rowing Club | 07:36.2 |
382 | Newark Rowing Club | 07:36.8 |
377 | Lymington Amateur Rowing Club | 07:39.8 |
404 | Walton Rowing Club ‘B’ | 07:43.7 |
401 | Vesta Rowing Club ‘B’ | 07:44.2 |
Qualified
Did Not Qualify
Qualified
422 | Leander Club ‘B’ |
423 | Marlow Rowing Club and Queen’s University, Belfast |
426 | Reading University |
Did Not Qualify
425 | Nottinghamshire County Rowing Association and University of Birmingham | 07:22.3 |
419 | Globe Rowing Club | 07:41.7 |
417 | City of Oxford Rowing Club and Martlet Boat Club | 07:50.8 |
Qualified
431 | Agecroft Rowing Club |
438 | Ever Green Boat Club, U.S.A. |
454 | Star and Arrow Club |
Did Not Qualify
457 | University of Bath and Nottinghamshire County Rowing Association | 06:25.4 |
449 | Reading University ‘B’ | 06:26.6 |
444 | Loughborough Students’ Rowing Club | 06:32.6 |
451 | Reading University ‘D’ | 06:33.5 |
439 | Henley Rowing Club | 06:38.1 |
450 | Reading University ‘C’ | 06:38.3 |
458 | University of St. Andrews | 06:41.1 |
452 | Reading University ‘E’ | 06:50.2 |
434 | Ardingly Rowing Club | 06:51.4 |
455 | The Tideway Scullers’ School | 06:53.3 |
440 | Hinksey Sculling School and Radley Mariners | 06:56.7 |
437 | City of Sunderland Rowing Club | 06:59.6 |
436 | Bournemouth University | 07:06.6 |
THE following crew have failed to report for qualifying races, and have therefore been withdrawn
460 | Wiener Ruder Club Donaubund, Austria |
Qualified
463 | Belen Jesuit Preparatory School, U.S.A. |
494 | Molesey Boat Club |
514 | The American School in London ‘A’ |
528 | Whitemarsh Boat Club ‘B’, U.S.A. |
529 | Yarm School |
Did Not Qualify
501 | Royal Grammar School, High Wycombe ‘A’ | 06:37.4 |
483 | Leander Club ‘B’ | 06:37.8 |
521 | The Tideway Scullers’ School ‘B’ | 06:37.8 |
486 | Los Gatos Rowing Club ‘B’, U.S.A. | 06:40.0 |
516 | The Grange School ‘A’ | 06:40.2 |
499 | Reading Rowing Club ‘A’ | 06:40.2 |
475 | King’s College School, Wimbledon | 06:42.3 |
471 | Henley Rowing Club | 06:42.5 |
502 | Royal Grammar School, High Wycombe ‘B’ | 06:43.0 |
518 | The King’s School, Worcester | 06:44.1 |
476 | Kingston Grammar School | 06:44.3 |
470 | Hartpury College ‘B’ | 06:45.2 |
524 | Tiffin School | 06:47.2 |
510 | St. Paul’s School | 06:47.6 |
495 | Newark Rowing Club | 06:48.0 |
477 | Kingston Rowing Club ‘A’ | 06:48.1 |
525 | Wallingford Rowing Club | 06:48.4 |
507 | Shrewsbury School | 06:49.6 |
491 | Marlow Rowing Club ‘B’ | 06:52.7 |
511 | St. Peter’s School | 06:53.5 |
503 | Royal Grammar School, High Wycombe ‘C’ | 06:53.6 |
481 | Lea Rowing Club ‘B’ | 06:55.0 |
472 | Hereford Cathedral School | 06:55.3 |
478 | Kingston Rowing Club ‘B’ | 07:00.5 |
488 | Maidenhead Rowing Club ‘B’ | 07:01.0 |
468 | Guildford Rowing Club | 07:01.2 |
492 | Marlow Rowing Club ‘C’ | 07:02.3 |
498 | Oundle School | 07:02.5 |
484 | Leeds Rowing Club | 07:02.6 |
461 | Abingdon School | 07:02.9 |
522 | The Tideway Scullers’ School ‘C’ | 07:03.2 |
509 | Sir William Borlase’s Grammar School ‘B’ | 07:06.7 |
500 | Reading Rowing Club ‘B’ | 07:07.5 |
465 | Claires Court School ‘B’ | 07:08.4 |
462 | Bedford Modern School | 07:08.8 |
517 | The Grange School ‘B’ | 07:09.5 |
489 | Maidenhead Rowing Club ‘C’ | 07:10.3 |
515 | The American School in London ‘B’ | 07:10.7 |
474 | Kew House School | 07:15.6 |
497 | Norwich School | 07:15.7 |
519 | The Leys School | 07:26.6 |
479 | Kingston Rowing Club ‘C’ | 07:28.1 |
512 | Stowe Sculling Club | 07:39.7 |
Qualified
543 | Headington School ‘A’ |
549 | Lea Rowing Club ‘A’ |
565 | Rob Roy Boat Club |
569 | Shiplake College |
570 | Shrewsbury School |
577 | Surbiton High School |
589 | Wycliffe College ‘B’ |
Did Not Qualify
583 | The Tideway Scullers’ School ‘B’ | 07:27.0 |
539 | Great Marlow School | 07:27.8 |
562 | Pangbourne College | 07:28.5 |
587 | Walton Rowing Club | 07:31.1 |
546 | Kingston Rowing Club ‘A’ | 07:33.8 |
550 | Lea Rowing Club ‘B’ | 07:33.9 |
556 | Molesey Boat Club ‘B’ | 07:34.0 |
545 | Kingston Grammar School | 07:34.3 |
559 | Nottingham & Union Rowing Club | 07:34.4 |
548 | Latymer Upper School | 07:34.4 |
542 | Hartpury College ‘B’ | 07:35.5 |
571 | Sir William Borlase’s Grammar School ‘A’ | 07:35.6 |
554 | Marlow Rowing Club ‘B’ | 07:36.6 |
544 | Headington School ‘B’ | 07:37.3 |
580 | The King’s School, Ely | 07:38.2 |
531 | Bedford Modern School ‘A’ | 07:38.5 |
566 | Royal Grammar School, Worcester | 07:39.2 |
586 | Wallingford Rowing Club | 07:40.3 |
592 | Yarm School | 07:45.7 |
574 | St. Edward’s School | 07:46.6 |
581 | The Lady Eleanor Holles School | 07:47.2 |
532 | Bedford Modern School ‘B’ | 07:47.6 |
533 | Bryanston School | 07:47.7 |
584 | The Tideway Scullers’ School ‘C’ | 07:50.2 |
535 | Claires Court School ‘B’ | 07:54.1 |
579 | The Grange School ‘B’ | 07:54.1 |
561 | Nottinghamshire County Rowing Association | 08:00.3 |
557 | Molesey Boat Club ‘C’ | 08:00.6 |
558 | Monmouth Comprehensive School | 08:01.5 |
547 | Kingston Rowing Club ‘B’ | 08:03.6 |
564 | Reading Rowing Club | 08:04.1 |
572 | Sir William Borlase’s Grammar School ‘B’ | 08:04.9 |
538 | Godolphin & Latymer School | 08:08.4 |
540 | Green Lake Crew, U.S.A. | 08:15.9 |
575 | St. Mary’s School, Cambridge | 08:25.5 |
576 | Stowe Sculling Club | 08:36.5 |
590 | Wycombe Abbey School, Changzhou ‘A’, China | 09:20.9 |
591 | Wycombe Abbey School, Changzhou ‘B’, China | 09:26.2 |
THE following crew have failed to report for qualifying races, and have therefore been withdrawn
537 | George Heriot’s School |
Qualified
607 | Mercantile Rowing Club, Australia |
619 | Upper Thames Rowing Club |
Did Not Qualify
620 | Vesta Rowing Club | 06:57.5 |
618 | Thames Rowing Club ‘B’ | 06:59.2 |
614 | Riverside Boat Club ‘B’, U.S.A. | 07:00.3 |
596 | City of Bristol Rowing Club | 07:03.3 |
593 | Agecroft Rowing Club | 07:03.7 |
597 | City of Oxford Rowing Club | 07:05.0 |
599 | Kingston Rowing Club | 07:09.7 |
612 | Princeton National Rowing Association, U.S.A. | 07:19.0 |
603 | Leeds Rowing Club | 07:24.4 |
611 | Poplar, Blackwall & District Rowing Club | 07:42.4 |
594 | Bideford Amateur Rowing Club | 07:44.0 |
Qualified
625 | Cornell University, U.S.A. |
627 | Edinburgh University ‘B’ |
635 | Oxford Brookes University ‘B’ |
638 | University of London ‘B’ |
Did Not Qualify
624 | Canford School | 07:15.2 |
636 | University of East Anglia | 07:15.4 |
630 | Jesus College, Cambridge | 07:27.3 |
631 | King’s College, London | 07:30.4 |
633 | New College, Oxford | 08:40.0 |
Qualified
653 | R. Smith & E. Blight, University of Washington, U.S.A. |
658 | T.V. von Mueller & T.J. Rigney, Oxford University |
Did Not Qualify
651 | B.A. Russell & C.A. Cartissier, Thames Rowing Club | 07:09.0 |
639 | J.A. Cadwallader & A.G.N. von Bismarck, London Rowing Club | 07:11.0 |
640 | A.R. Currie & L.G. Nixon, Oxford Brookes University | 07:22.9 |
646 | G.F. Grimwood & C. Swanson, Cantabrigian Rowing Club | 07:32.7 |
644 | F. Gamble & O. Lumley, Leeds Rowing Club | 07:54.9 |
649 | O. Lawton & N.J. Fenby, City of Oxford Rowing Club | 08:07.7 |
641 | J.M.W. Davies & J.A.V. Hopkinson, St. Hilda’s College, Oxford and The Queen’s College, Oxford | 08:10.4 |
645 | T.P. Ginnis & T.J. Underwood, Linacre College, Oxford | 08:34.3 |
Qualified
660 | E.A. Crocker & P.I.E. Campbell, Thames Rowing Club |
665 | M.M.R. Greenstock & M.E. Drewett, Molesey Boat Club |
did not qualify
670 | A.M. Newton & I.J. Wilding, Strathclyde Park Rowing Club | 08:20.1 |
666 | N.M. Harris-White & P.C. Birch, Upper Thames Rowing Club and Army Rowing Club | 08:31.4 |
664 | M.P. Gisby & R. Egan, Black Sheep Rowing Club | 08:54.5 |
669 | A.F. Newman & T.K. Griffin, Trinity College, Hartford, U.S.A. | 09:02.2 |
668 | R.L. Lewis & C.S. Hermes, Cambridge ’99 Rowing Club | 09:04.7 |
Qualified
683 | J. Gare & C. Dafydd, Leander Club |
692 | H.A.W. Moule & B.C. Bullen, Sudbury Rowing Club |
Did Not Qualify
687 | J.J.P. Keech & J.T. Sanders, London Rowing Club | 07:22.5 |
686 | M.B. Jones & A.N. King, Gloucester Rowing Club | 07:24.6 |
681 | J.K. Farr & T.H. Oliver, Southampton Coalporters Amateur Rowing Club | 07:25.8 |
690 | M.R. Mitchell & D. Holdaway, Bexhill Amateur Rowing Club | 07:27.5 |
688 | P. Kerswell-Jensen & S. Kerswell-Jensen, St. Hugh’s College, Oxford and Pembroke College, Oxford | 07:34.3 |
675 | L. Barnett & J.M. Watson, Stourport Boat Club | 07:35.5 |
676 | G.B. Blanchard & C.A.C. Ware, Rob Roy Boat Club and City of Cambridge Rowing Club | 07:36.5 |
694 | R.S. Tiwana & T.O. Rollinson, Marlow Rowing Club | 07:44.4 |
696 | P.C. Woodford & A.H. Heylen, St. Ives Rowing Club | 07:48.2 |
684 | M. Hart & H.P. Borger, Pine Rivers Rowing Club, Australia | 07:52.0 |
677 | J.M. Brooks & M.L. Llewellyn, Thames Scullers | 08:14.3 |
Qualified
699 | E.S. Cooke & F.E. Stratton, Reading University |
700 | R.J. Court & E.P. Fullman, University of Bath |
714 | K.F. Birch & K.J. Burton, Leander Club |
Did Not Qualify
706 | H.C. Justicz & L. Brittain, Nottinghamshire County Rowing Association | 07:54.8 |
705 | N. Gallagher & R. Myburgh, Walbrook Rowing Club | 07:58.2 |
707 | L. Kennedy & S. Kennedy, University of Surrey | 08:01.6 |
709 | I.G. Magee & I.M. Barnes, Exeter University | 08:02.6 |
702 | M. Dobrenko & F. Steele, Drexel University, U.S.A. | 08:21.6 |
708 | I. Llabres-Diaz & B. Colgan, Leander Club | 08:23.2 |
THE following crew have failed to report for qualifying races, and have therefore been withdrawn
713 | A.G. Ruinet & N. Dunn, Marlow Rowing Club and Leander Club | DNS |
Qualified
733 | D. Junge, Ruder-Club Favorite Hammonia Hamburg, Germany |
735 | L. Kreiter, Amsterdamsche Studenten Roeivereeniging Nereus, Netherlands |
743 | B.C.D. Parsonage, Clydesdale Amateur Rowing Club |
754 | T. Wilkinson, Greenbank Falmouth Rowing Club |
Did Not Qualify
732 | D.W.A. Jones, Leander Club | 07:36.4 |
739 | B.T. Mead Cambridge ’99 Rowing Club | 07:36.5 |
717 | B.R. Aparicio, Penn Athletic Club Rowing Association, U.S.A. | 07:41.7 |
750 | L. Salmon, Nottingham University | 07:42.7 |
726 | M.M. Fullman, Wycliffe College | 07:49.1 |
720 | K.C. Brown, The Tideway Scullers’ School | 07:58.5 |
738 | D.L. McNeill, York City Rowing Club | 07:59.6 |
742 | J.F.D. Owen, Nottingham Rowing Club | 08:00.7 |
749 | R.J. Pritchard, Fulham Reach Boat Club | 08:01.2 |
722 | S.J. Chard, City of Cambridge Rowing Club | 08:01.6 |
741 | O.P.M. Owen, Leeds University | 08:02.9 |
740 | H.A. Neame, Thames Rowing Club | 08:23.4 |
736 | T.W. Kuijlaars, University of Bristol | 08:23.6 |
Qualified
756 | C.E. Armstrong, City of Oxford Rowing Club |
766 | S.R. Mckay, Grosvenor Rowing Club |
770 | J.L. Titterington, Nottingham Rowing Club |
Did Not Qualify
772 | H. Wake, City of Oxford Rowing Club | 08:45.1 |
760 | N.C. Holland, Upper Thames Rowing Club | 08:45.6 |
757 | C.S. Burley, Lea Rowing Club | 08:52.7 |
761 | C. Jackson, Worcester Rowing Club | 08:55.8 |