2025 Qualifying Races
2025 Qualifying Races
Information for crews entering the 2025 regatta
Qualifying Races will take place from 2pm on Friday 27 June. Results will be posted on this page below shortly afterwards.
Please scroll down to view this year's Qualifying Results.
Information concerning Qualifying Races can be found below.
List of Crews Required to Qualify
—————————————————————————————————
If you have been selected to qualify, please read the documents below before travelling to Henley:
2025 Qualifying Races – General Instructions
2025 Qualifying Races – Timetable
2025 Qualifying Races – Parking Instructions and Map
2025 Qualifying Races – Training on the Course
2025 Qualifying Races – Traffic Rules for Boating Map
2025 Qualifying Races – Start Map
————————————————————————————————–
Qualifying Results will be published on this page below from 14:00 on Friday, 27 June (if applicable)
2025 Results Grouped by Event
Crews qualified to race are listed in alphabetical order
other participating crews are listed in their finishing order
QUALIFIED
Did Not Qualify
Qualified
Did Not Qualify
Qualified
Did Not Qualify
Qualified
29 | Barcelona Club de Rem Spain | |
33 | City of Bristol Rowing Club ‘B’ | |
38 | Dart Totnes Amateur Rowing Club | |
42 | Hereford Rowing Club | |
43 | Kingston Rowing Club | |
52 | Marlow Rowing Club ‘B’ | |
55 | Molesey Boat Club ‘B’ | |
65 | Sabrina Club | |
67 | Star Club | |
71 | Thames Rowing Club ‘C’ | |
73 | Twickenham Rowing Club | |
75 | Vesta Rowing Club ‘A’ | |
76 | Vesta Rowing Club ‘B’ | |
77 | Vesta Rowing Club ‘C’ |
Did Not Qualify
49 | London Rowing Club ‘C’ | 6:32.3 |
64 | Royal Chester Rowing Club | 6:32.3 |
58 | Nonesuch Boat Club | 6:32.8 |
61 | Putney Town Rowing Club | 6:33.4 |
36 | City of Oxford Rowing Club | 6:35.1 |
30 | Bedford Rowing Club | 6:35.4 |
31 | Calgary Rowing Club Canada | 6:35.8 |
45 | Lea Rowing Club | 6:37.9 |
60 | Peterborough City Rowing Club | 6:42.2 |
63 | Reading Rowing Club | 6:45.4 |
53 | Minerva Bath Rowing Club | 6:46.4 |
62 | Quintin Boat Club | 6:46.5 |
37 | Curlew Rowing Club | 6:48.2 |
41 | Green Lake Crew U.S.A. | 6:48.9 |
27 | Auriol Kensington Rowing Club | 6:49.0 |
35 | City of Cambridge Rowing Club ‘B’ | 6:55.0 |
66 | Sons of the Thames Rowing Club | 7:05.4 |
59 | Nottingham & Union Rowing Club | 7:07.2 |
50 | Maidenhead Rowing Club | 7:10.2 |
Qualified
81 | City of Cambridge Rowing Club ‘A’ |
93 | London Rowing Club ‘B’ |
94 | London Rowing Club ‘C’ |
102 | Nottingham Rowing Club |
104 | Royal Chester Rowing Club |
105 | Shiplake Vikings Rowing Club |
106 | St. Andrew Boat Club |
109 | Thames Rowing Club ‘C’ |
110 | Thames Rowing Club ‘D’ |
111 | Tideway Scullers’ School |
115 | Upper Thames Rowing Club ‘B’ |
117 | Vesta Rowing Club ‘B’ |
119 | Worcester Rowing Club |
Did Not Qualify
101 | Mortlake Anglian & Alpha Boat Club | 07:40:07 |
79 | Calgary Rowing Club, Canada | 07:41:06 |
118 | Vesta Rowing Club ‘C’ | 07:44:06 |
88 | Lea Rowing Club ‘A’ | 07:46:00 |
80 | City of Bristol Rowing Club | 07:51:05 |
95 | London Rowing Club ‘D’ | 07:53:09 |
85 | Curlew Rowing Club | 07:55:03 |
86 | Derby Rowing Club | 07:55:04 |
78 | Auriol Kensington Rowing Club | 08:02:04 |
96 | Marlow Rowing Club ‘A’ | 08:02:06 |
103 | Reading Rowing Club | 08:02:07 |
97 | Marlow Rowing Club ‘B’ | 08:08:01 |
113 | Tyne Amateur Rowing Club ‘B’ | 08:11:02 |
91 | Llandaff Rowing Club | 08:13:09 |
84 | City of Oxford Rowing Club ‘B’ | 08:16:01 |
89 | Lea Rowing Club ‘B’ | 08:20:02 |
82 | City of Cambridge Rowing Club ‘B’ | 08:22:09 |
withdrawn before qualifiers
87 | Frankfurter Rudergesellschaft Germania 1869 e.V., Germany |
Qualified
123 | Amsterdamsche Studenten Roeivereeniging Nereus ‘B’, Netherlands |
127 | Caius Boat Club, Cambridge and Robinson College, Cambridge |
137 | Durham University ‘B’ |
142 | Hampton School ‘A’ |
147 | Imperial College London |
162 | Oxford Brookes University ‘B’ |
163 | Oxford Brookes University ‘C’ |
164 | Oxford Brookes University ‘D’ |
171 | Sheffield University |
175 | St. Edward’s School |
Did Not Qualify
125 | Bedford School ‘A’ | 06:34:03 |
185 | University of St. Andrews | 06:34:08 |
179 | University of Birmingham ‘A’ | 06:35:02 |
177 | Trinity College, Dublin, Ireland | 06:35:08 |
186 | University of Surrey | 06:36:00 |
165 | Oxford Brookes University ‘E’ | 06:39:02 |
178 | University College London | 06:40:04 |
156 | Newcastle University ‘B’ | 06:42:00 |
139 | Eton College ‘A’ | 06:42:08 |
149 | King’s College School, Wimbledon | 06:42:08 |
183 | University of Exeter ‘B’ | 06:44:02 |
134 | Dulwich College ‘A’ | 06:44:07 |
151 | Lady Margaret Boat Club, Cambridge | 06:47:05 |
191 | Wolfson College, Oxford and University College, Oxford | 06:50:00 |
143 | Hampton School ‘B’ | 06:50:01 |
160 | Nottingham University ‘C’ | 06:51:01 |
120 | Abingdon School | 06:51:05 |
169 | Radley College | 06:51:08 |
140 | Eton College ‘B’ | 06:52:04 |
170 | Reading Blue Coat School | 06:56:08 |
159 | Nottingham University ‘B’ | 06:58:04 |
172 | Shrewsbury School | 06:58:07 |
188 | University of Warwick | 06:59:04 |
173 | Southampton University ‘A’ | 06:59:05 |
135 | Dulwich College ‘B’ | 07:01:04 |
189 | University of York | 07:02:00 |
166 | Pembroke College, Oxford | 07:02:03 |
168 | Queens’ College, Cambridge | 07:03:09 |
126 | Bedford School ‘B’ | 07:07:06 |
130 | Clare Boat Club, Cambridge | 07:13:02 |
190 | Wolfson College, Cambridge | 07:13:04 |
129 | Christ’s College, Cambridge and Selwyn College, Cambridge | 07:17:00 |
174 | Southampton University ‘B’ | 07:23:00 |
180 | University of Birmingham ‘B’ | 07:30:05 |
152 | Liverpool University | 07:36:09 |
148 | Kew House School | 07:39:09 |
144 | Hampton School ‘C’ | 07:40:06 |
154 | New College, Oxford and Worcester College, Oxford | 07:45:09 |
131 | Clare Hall, Cambridge | 07:57:06 |
157 | Norwegian School of Economics and Business Administration, Norway | 08:08:04 |
Qualified
193 | Bath University |
199 | Durham University ‘B’ |
201 | Edinburgh University ‘B’ |
202 | Edinburgh University ‘C’ |
205 | Massachusetts Institute of Technology, U.S.A. |
207 | Newcastle University ‘B’ |
212 | Oxford Brookes University ‘B’ |
215 | Oxford University ‘B’ |
221 | Rutgers University ‘B’, U.S.A. |
227 | University of Bristol ‘A’ |
231 | University of London ‘B’ |
232 | University of St. Andrews |
233 | University of Surrey ‘A’ |
Did Not Qualify
209 | Nottingham University ‘A’ | 07:19:09 |
204 | Imperial College London | 07:23:09 |
208 | Newcastle University ‘C’ | 07:24:05 |
225 | Tufts University, U.S.A. | 07:26:05 |
226 | University of Birmingham | 07:31:01 |
228 | University of Bristol ‘B’ | 07:32:01 |
213 | Oxford Brookes University ‘C’ | 07:32:01 |
229 | University of Exeter | 07:34:04 |
210 | Nottingham University ‘B’ | 07:35:05 |
218 | Purdue University, U.S.A. | 07:43:05 |
235 | University of York | 07:45:00 |
216 | Oxford University ‘C’ | 07:45:04 |
194 | Caius Boat Club, Cambridge and Emmanuel College, Cambridge | 07:54:06 |
223 | Southampton University | 07:58:03 |
234 | University of Surrey ‘B’ | 08:00:03 |
224 | St. Paul’s Girls’ School | 08:09:00 |
222 | Sir William Perkins’s School | 08:21:05 |
196 | Clare Hall, Cambridge | 08:24:09 |
The following did not report for qualifying races and are therefore treated as having withdrawn
219 | Queens’ College, Cambridge |
withdrawn before qualifiers
195 | Clare Boat Club, Cambridge |
Qualified
238 | Boulogne 92 Aviron, France |
239 | Bryanston School |
240 | Canford School |
241 | Claires Court School |
243 | Emanuel School |
245 | Great Marlow School |
249 | Kew House School |
256 | Norwich School |
265 | St. George’s College |
268 | St. Peter’s School |
270 | The King’s School, Chester |
273 | The Windsor Boys’ School |
274 | Tideway Scullers’ School |
275 | Wallingford Rowing Club |
277 | Winchester College |
Did Not Qualify
247 | Haberdashers’ Monmouth School | 06:59:05 |
246 | Green Lake Crew, U.S.A. | 07:00:09 |
269 | The King’s School, Canterbury | 07:00:09 |
272 | The King’s School, Worcester | 07:01:01 |
257 | Nottingham & Union Rowing Club | 07:05:02 |
258 | Pangbourne College | 07:09:01 |
253 | Leeds Rowing Club | 07:11:02 |
271 | The King’s School, Ely | 07:12:03 |
251 | Kingston Grammar School | 07:12:07 |
259 | Peterborough City Rowing Club | 07:23:01 |
Qualified
280 | Emanuel School |
282 | Great Marlow School |
286 | Hinksey Sculling School |
287 | Kingston Grammar School |
290 | Mercantile Rowing Club, Australia |
294 | Pangbourne College |
297 | Shrewsbury School |
298 | Sir William Perkins’s School |
301 | St. Paul’s Girls’ School |
302 | Surbiton High School |
304 | The King’s School, Chester |
309 | Wimbledon High School |
Did Not Qualify
278 | Bedford Girls’ School | 08:03:03 |
293 | Nottingham & Union Rowing Club | 08:03:07 |
300 | St. George’s College | 08:08:03 |
283 | Haberdashers’ Monmouth School | 08:23:01 |
292 | Norwich School | 08:23:03 |
279 | Bedford Modern School | 08:27:04 |
305 | The King’s School, Worcester | 08:43:01 |
303 | The King’s School, Canterbury | 09:04:07 |
Qualified
Did Not Qualify
Qualified
316 | Leander Club ‘A’ |
Did Not Qualify
321 | Molesey Boat Club | 07:26:04 |
324 | Thames Rowing Club ‘B’ | 07:26:04 |
313 | Cornell University, U.S.A. | 07:33:04 |
320 | Massachusetts Institute of Technology, U.S.A. | 08:00:07 |
317 | Leander Club ‘B’ | 08:06:02 |
Qualified
332 | Oxford University ‘B’ |
336 | Thames Rowing Club ‘B’ |
339 | Tideway Scullers’ School and Ever Green Boat Club, U.S.A. |
Did Not Qualify
337 | Thames Rowing Club ‘C’ | 07:05:01 |
withdrawn before qualifiers
327 | Frankfurter Rudergesellschaft Germania 1869 e.V., Germany |
333 | Pembroke College, Oxford and Balliol College, Oxford |
Qualified
341 | Agecroft Rowing Club ‘A’ |
343 | Black Sheep Rowing Club |
346 | Calgary Rowing Club, Canada |
347 | Cambridge ’99 Rowing Club |
350 | City of Bristol Rowing Club |
353 | City of Sheffield Rowing Club |
356 | Crabtree Boat Club |
360 | Eton Vikings Club |
365 | Gloucester Rowing Club |
371 | Lea Rowing Club |
375 | Minerva Bath Rowing Club |
376 | Molesey Boat Club |
385 | Ruderverein Datteln von 1928 e.V., Germany |
390 | Sydney Rowing Club, Australia |
397 | UK Armed Forces Rowing Club ‘A’ |
398 | UK Armed Forces Rowing Club ‘B’ |
Did Not Qualify
388 | St. Edward’s Martyrs Boat Club | 07:18:02 |
369 | Kingston Rowing Club ‘A’ | 07:19:00 |
400 | Upper Thames Rowing Club ‘B’ | 07:19:03 |
380 | Nottingham Rowing Club ‘A’ | 07:20:02 |
349 | Canterbury Pilgrims Boat Club | 07:20:06 |
387 | St. Andrew Boat Club ‘B’ | 07:24:06 |
359 | Durham Amateur Rowing Club | 07:26:02 |
407 | York City Rowing Club | 07:26:03 |
366 | Henley Rowing Club | 07:28:07 |
352 | City of Oxford Rowing Club | 07:28:09 |
361 | Evesham Rowing Club | 07:29:08 |
348 | Cantabrigian Rowing Club | 07:31:01 |
406 | Wimbleball Rowing Club | 07:33:02 |
362 | Fulham Reach Boat Club | 07:34:00 |
344 | Broxbourne Rowing Club ‘A’ | 07:34:01 |
405 | Warwick Boat Club | 07:35:00 |
374 | Marlow Rowing Club | 07:37:05 |
381 | Nottingham Rowing Club ‘B’ | 07:37:08 |
367 | Hereford Rowing Club | 07:40:00 |
363 | Furnivall Sculling Club | 07:40:01 |
401 | Upper Thames Rowing Club ‘C’ | 07:40:09 |
345 | Broxbourne Rowing Club ‘B’ | 07:41:00 |
404 | Wallingford Rowing Club | 07:44:01 |
368 | Itchen Imperial Rowing Club | 07:49:02 |
396 | Tyne Amateur Rowing Club ‘B’ | 07:51:03 |
370 | Kingston Rowing Club ‘B’ | 07:51:03 |
358 | Derby Rowing Club | 07:56:05 |
377 | Monkton Combe School | 08:02:02 |
382 | Putney Town Rowing Club | 08:03:01 |
403 | Vesta Rowing Club ‘B’ | 08:05:05 |
383 | Reading Rowing Club | 08:07:09 |
357 | Curlew Rowing Club | 08:09:04 |
389 | Stourport Boat Club | 08:10:02 |
379 | Norwich Rowing Club | 08:16:01 |
342 | Agecroft Rowing Club ‘B’ | 08:38:05 |
Qualified
Did Not Qualify
Qualified
415 | Bath University |
417 | Leander Club |
420 | Reading University ‘B’ |
424 | Tideway Scullers’ School |
Did Not Qualify
423 | Stowe Sculling Club | 8:54.5 |
Withdrawn before qualifiers
418 | Nottingham Rowing Club and Hartpury University |
Qualified
426 | Bath University |
429 | Eindhovense Studenten Roeivereniging Theta and Koninklijke Studenten Roeivereeniging Njord, Netherlands |
430 | Elizabethan Boat Club and Shiplake College |
433 | Kingston Rowing Club and Nonesuch Boat Club |
438 | Nottingham Rowing Club |
441 | Reading University ‘C’ |
Did Not Qualify
432 | Henley Rowing Club | 07:16:03 |
442 | Reading University ‘D’ | 07:18:06 |
436 | Loughborough Students’ Rowing Club | 07:25:05 |
447 | Tideway Scullers’ School and Girton College, Cambridge | 07:31:04 |
443 | Reading University ‘E’ | 07:31:04 |
445 | Thames Rowing Club | 07:39:04 |
withdrawn before qualifiers
444 | Ruder-Club Favorite Hammonia Hamburg and Schweinfurter Ruder-Club Franken von 1882 e.V., Germany |
Qualified
467 | Kingston Rowing Club |
469 | Lea Rowing Club |
470 | Leander Club ‘A’ |
471 | Leander Club ‘B’ |
472 | Leeds Rowing Club |
473 | Maidenhead Rowing Club ‘A’ |
491 | Shiplake College ‘A’ |
496 | St. Paul’s School ‘A’ |
498 | Star Club |
502 | The Grange School ‘A’ |
Did Not Qualify
451 | Bewl Bridge Rowing Club | 07:04:05 |
488 | Royal Grammar School, High Wycombe | 07:05:05 |
460 | Great Marlow School | 07:06:04 |
485 | Oundle School | 07:06:07 |
459 | George Watson’s College | 07:06:09 |
500 | The American School in London ‘A’ | 07:07:02 |
520 | Yarm School | 07:08:06 |
492 | Shiplake College ‘B’ | 07:09:00 |
517 | Walton Rowing Club | 07:10:02 |
512 | Tiffin School ‘A’ | 07:10:07 |
462 | Hereford Cathedral School | 07:11:04 |
506 | The King’s School, Worcester | 07:12:09 |
478 | Marlow Rowing Club ‘C’ | 07:13:00 |
516 | Wallingford Rowing Club | 07:13:04 |
452 | Cambridge ’99 Rowing Club | 07:14:06 |
483 | Northwich Rowing Club | 07:15:08 |
515 | Walbrook Rowing Club | 07:16:06 |
514 | Trentham Boat Club | 07:17:01 |
486 | Reading Blue Coat School | 07:17:03 |
464 | Hinksey Sculling School ‘B’ | 07:17:04 |
456 | Commercial Rowing Club ‘A’, Ireland | 07:17:07 |
477 | Marlow Rowing Club ‘B’ | 07:18:03 |
480 | Molesey Boat Club ‘B’ | 07:19:04 |
465 | King’s College School, Wimbledon | 07:21:02 |
466 | King’s School, Rochester | 07:21:03 |
494 | Sir William Borlase’s Grammar School ‘B’ | 07:22:06 |
518 | Westminster School | 07:24:06 |
497 | St. Paul’s School ‘B’ | 07:26:01 |
484 | Norwich School | 07:26:06 |
457 | Commercial Rowing Club ‘B’, Ireland | 07:29:08 |
455 | Claires Court School ‘B’ | 07:32:01 |
448 | Agecroft Rowing Club | 07:32:08 |
511 | Tideway Scullers’ School ‘B’ | 07:32:08 |
481 | Monkton Combe School | 07:33:01 |
503 | The Grange School ‘B’ | 07:34:09 |
453 | City of Cambridge Rowing Club | 07:35:02 |
474 | Maidenhead Rowing Club ‘B’ | 07:35:07 |
487 | Royal Chester Rowing Club | 07:37:01 |
490 | Shanghai New Rowing Boat Club, China | 07:37:03 |
505 | The King’s School, Chester | 07:38:06 |
501 | The American School in London ‘B’ | 07:42:07 |
495 | Sir William Borlase’s Grammar School ‘C’ | 07:44:03 |
449 | Bedford Modern School | 07:48:04 |
519 | Weybridge Rowing Club | 07:49:09 |
458 | Fulham Reach Boat Club | 08:03:00 |
507 | The Leys School | 08:18:07 |
513 | Tiffin School ‘B’ | 08:22:06 |
504 | The King’s School, Canterbury | 08:35:04 |
the following did not report for qualifying races and are therefore treated as having withdrawn
499 | Stowe Sculling Club |
Qualified
526 | Claires Court School ‘A’ |
530 | Hartpury College ‘A’ |
536 | Kew House School ‘A’ |
542 | Maidenhead Rowing Club ‘B’ |
544 | Marlow Rowing Club ‘B’ |
557 | Shiplake College ‘A’ |
560 | Sir William Borlase’s Grammar School |
572 | Trentham Boat Club |
574 | Walton Rowing Club |
575 | Westminster School |
579 | Wycliffe College ‘B’ |
581 | Yarm School |
Did Not Qualify
533 | Headington School ‘B’ | 08:00:03 |
566 | The Grange School ‘A’ | 08:05:01 |
565 | Surbiton High School | 08:07:08 |
573 | Wallingford Rowing Club | 08:08:01 |
531 | Hartpury College ‘B’ | 08:08:06 |
548 | Molesey Boat Club ‘A’ | 08:09:05 |
569 | The Lady Eleanor Holles School | 08:10:07 |
525 | City of Cambridge Rowing Club | 08:11:03 |
546 | Marlow Rowing Club ‘D’ | 08:14:03 |
534 | Headington School ‘C’ | 08:15:04 |
540 | Leeds Rowing Club | 08:16:03 |
550 | Nottinghamshire County Rowing Association | 08:16:04 |
558 | Shiplake College ‘B’ | 08:16:08 |
538 | Kingston Grammar School | 08:17:06 |
552 | Peterborough City Rowing Club | 08:18:03 |
580 | Wycliffe College ‘C’ | 08:18:07 |
576 | Weybridge Rowing Club | 08:19:05 |
522 | Cambridge ’99 Rowing Club | 08:20:05 |
524 | Canford School | 08:29:02 |
539 | Kingston Rowing Club | 08:30:04 |
521 | Boulogne 92 Aviron, France | 08:30:06 |
527 | Claires Court School ‘B’ | 08:31:04 |
545 | Marlow Rowing Club ‘C’ | 08:32:02 |
555 | Reading Rowing Club | 08:32:03 |
567 | The Grange School ‘B’ | 08:32:07 |
528 | Godolphin & Latymer School | 08:34:03 |
577 | Windsor Girls’ School | 08:35:00 |
549 | Molesey Boat Club ‘B’ | 08:37:04 |
537 | Kew House School ‘B’ | 08:43:05 |
563 | St. Paul’s Girls’ School | 08:44:01 |
556 | Shanghai New Rowing Boat Club, China | 08:47:09 |
554 | Reading Blue Coat School | 09:05:03 |
568 | The King’s School, Chester | 09:25:00 |
564 | Stowe Sculling Club | 09:45:02 |
570 | The Leys School | 10:08:06 |
withdrawn before qualifiers
529 | Great Marlow School |
562 | St. Mary’s School, Cambridge |
Qualified
583 | Cambridge ’99 Rowing Club |
584 | City of Oxford Rowing Club |
587 | Furnivall Sculling Club |
588 | Kingston Rowing Club |
599 | Tideway Scullers’ School |
Did Not Qualify
594 | Reading Rowing Club | 08:25:09 |
591 | Marlow Rowing Club ‘B’ | 08:31:00 |
Qualified
621 | Oxford Brookes University |
622 | Oxford University |
623 | Radley College |
624 | Riverfront Recapture, U.S.A. |
629 | Tilburgse Studenten Roeivereniging Vidar, Netherlands |
634 | University of London ‘B’ |
635 | University of Michigan, U.S.A. |
639 | University of Warwick |
Did Not Qualify
628 | Temple University, U.S.A. | 07:13:04 |
638 | University of Virginia, U.S.A. | 07:13:09 |
609 | Imperial College London ‘A’ | 07:13:09 |
617 | Massachusetts Institute of Technology, U.S.A. | 07:15:05 |
632 | University of Bristol ‘B’ | 07:24:06 |
611 | Institut National des Sciences Appliquees de Lyon, France | 07:27:02 |
619 | Newcastle University ‘B’ | 07:27:06 |
637 | University of Surrey | 07:32:07 |
605 | Durham University | 07:35:03 |
626 | St. Edward’s School | 07:35:06 |
640 | University of the West of England | 07:37:00 |
610 | Imperial College London ‘B’ | 07:45:07 |
602 | Bath University | 07:46:07 |
612 | Jesus College, Cambridge | 07:47:07 |
616 | Manchester University | 07:48:03 |
625 | Sheffield University | 07:48:03 |
630 | University College London | 07:52:09 |
614 | Kew House School | 07:54:07 |
600 | Abingdon School | 07:56:03 |
615 | King’s College, London | 07:57:07 |
613 | Jesus College, Oxford | 07:58:03 |
642 | Winchester College | 08:06:05 |
607 | Fitzwilliam College, Cambridge | 08:07:03 |
604 | College of the Holy Cross, U.S.A. | 08:07:04 |
627 | Stowe Sculling Club | 08:20:08 |
603 | Brasenose College, Oxford | 09:22:03 |
Withdrawn before qualifiers
620 | Oriel College, Oxford and Exeter College, Oxford |
Qualified
646 | M.R.A. Chute & T.H.M. Bell, Princeton University, U.S.A. |
647 | E.R. Davis & C.J.A. Gosling, Upper Thames Rowing Club and Thames Rowing Club |
656 | S.W.D. Thornton & J.A. Brown, Thames Rowing Club and Nemesis Boat Club |
Did Not Qualify
648 | S.W.A. Griffiths & D.B.A. Buckett, Upper Thames Rowing Club | 07:44:01 |
651 | A. Lester & F. Herbst, Crabtree Boat Club | 07:52:06 |
653 | B.K. Nadjibi & N. Hosseini, Marin Rowing Association, U.S.A. | 08:05:06 |
withdrawn before qualifiers
649 | T.P. Lassen & F. Rawlinson, Taurus Boat Club and Oxford University |
Qualified
did not qualify
Qualified
668 | S.J. Clifford & M.G. Swiss, City of Oxford Rowing Club and Upper Thames Rowing Club |
673 | J. Harlow & H. Austin-Baker, Sydney Rowing Club, Australia and Hinksey Sculling School |
676 | D.W.A. Jones & B.J. Ellery, Leander Club |
679 | J.M. Lomas & A.G. Clack, Leander Club |
Did Not Qualify
670 | M.M. Fullman & A.R. Judd, Wycliffe Junior Rowing Club | 07:27:06 |
685 | L.R. Powell & I.A. Workman, Lea Rowing Club and London Rowing Club | 07:28:04 |
678 | H. Kieffer & S. Boyer, Thames Rowing Club and Kingston Rowing Club | 07:41:01 |
691 | P.E. Wolfensberger & A.J. Orio, St. Paul’s School and Stanford University, U.S.A. | 07:42:06 |
677 | J.J.P. Keech & J.S.H. Stevenson, Latymer Upper School | 07:42:06 |
683 | J.W. Morris & B.C. Evans, York City Rowing Club | 07:46:02 |
684 | J.F.D. Owen & L. Salmon Hernandez, Nottingham Rowing Club and Nottingham University | 07:47:02 |
666 | G.B. Blanchard & C.A.C. Ware, Rob Roy Boat Club and City of Cambridge Rowing Club | 07:48:00 |
688 | J.A. Stronge & H.M. Tennant, Cambridge ’99 Rowing Club | 07:57:01 |
674 | M.T. Janeway & R.P.C. Morton, Broxbourne Rowing Club | 07:58:09 |
669 | C.F. Cummiskey & J.R. Visioli, Tideway Scullers’ School | 08:17:07 |
681 | W.J. Mihr & J.H. Cornwell, Maidstone Invicta Rowing Club | 08:39:07 |
Withdrawn before qualifiers
687 | D. Smith & A.A. Cowley, Nottingham Rowing Club and Newark Rowing Club |
689 | P. Van Veen & G. Krommenhoek, Hollandia Roeiclub, Netherlands |
Qualified
693 | L. Brittain & E.C.S. Weeks, Nottingham Rowing Club and Nottinghamshire County Rowing Association |
705 | T. Tijssen & N.C. Holland, Upper Thames Rowing Club |
707 | J. Titterington & S.L. Connolly, Nottingham Rowing Club and Commercial Rowing Club, Ireland |
709 | M. Whiting & L. Matthams, Rob Roy Boat Club |
Did Not Qualify
701 | S.K. Murphy & C.A. Griffin, Canberra Girls Grammar School, Australia | 08:35:01 |
700 | A. Boehle & S.I. Bae, Princeton University, U.S.A. | 08:41:05 |
699 | I.Z. Kritzler & T.M. Klower, King’s College, Queensland, Australia | 08:47:03 |
the following did not report for qualifying races and are therefore treated as having withdrawn
706 | H.L. Tippett & A.A. Moylan, Australian National University Boat Club, Australia |
withdrawn before qualifiers
702 | E.J.A. Otterloo & S. De Ruiter, Koninklijke Studenten Roeivereeniging Njord, Netherlands |
703 | E.H.B. Rademaker & M.E. Kamminga, Delftsche Studenten Roeivereeniging Proteus-Eretes, Netherlands |
Qualified
711 | H. Austin-Baker, Hinksey Sculling School |
722 | E.C.W. Gardiner, City of Cambridge Rowing Club |
732 | B.C.D. Parsonage, Clydesdale Amateur Rowing Club |
734 | E.T. Putnam, New York Athletic Club, U.S.A. |
749 | T. Wilkinson, Greenbank Falmouth Rowing Club |
750 | A.W.G. Wolf, Sydney Rowing Club, Australia |
Did Not Qualify
748 | L.S. Watts, Aramoho Whanganui Rowing Club, New Zealand | 08:24:01 |
729 | A. Norton, Bath University | 08:30:02 |
737 | H.T.A. Sandars, Taurus Boat Club | 08:32:04 |
735 | M.C. Raymond-Barker, Lea Rowing Club | 08:37:00 |
731 | B. Osborne, Mercantile Rowing Club, Australia | 08:40:03 |
712 | G. Balmer, Bath University | 08:42:08 |
741 | E.J.P. Townsend, Downing College, Cambridge | 08:43:07 |
738 | D. Smith, Nottingham Rowing Club | 08:43:07 |
739 | S.A. Sparks, Riverside Boat Club, U.S.A. | 08:50:04 |
721 | D. Dubitsky, Imperial College London | 08:58:08 |
715 | J.M. Brooks, Thames Scullers | 09:09:07 |
727 | T.L. McClintock, St. Ignatius’ College, Australia | 09:12:07 |
714 | H.P. Borger, Pine Rivers Rowing Club, Australia | 09:16:00 |
724 | W.P.J. Hoodless, Upper Thames Rowing Club | 09:55:04 |
736 | T.W. Rushton, Royal Chester Rowing Club | 09:58:02 |
728 | S.S. Melvin, New York Athletic Club, U.S.A. | 11:08:02 |
the following did not report for qualifying races and are therefore treated as having withdrawn
717 | T.W. Cann, Wimbleball Rowing Club |
725 | J.J. Knight, Minerva Bath Rowing Club |
733 | F.M. Pfeifer, Oxford Brookes University |
withdrawn before qualifiers
718 | D. Carracedo Ferrero, Team Espana, Spain |
719 | J.M. Cartwright, Leander Club |
720 | B. Colsh, University of Galway, Ireland |
726 | G. Krommenhoek, Hollandia Roeiclub, Netherlands |
745 | P. Van Veen, Hollandia Roeiclub, Netherlands |
746 | T. Vandenbussche, Union Nautique de Bruxelles, Belgium |
747 | T. Von Mueller, Oxford University |
Qualified
761 | S.N. Kennedy, Shawnigan Lake School, Canada |
763 | I.M. Maxwell, Vesta Rowing Club |
767 | H.L. Wake, City of Oxford Rowing Club |
768 | L.R. Webster, Leicester Rowing Club |
Did Not Qualify
766 | J. Titterington, Nottingham Rowing Club | 09:32:08 |
754 | S.L. Connolly, Commercial Rowing Club, Ireland | 09:34:00 |
753 | H. Burke, The King’s School, Ely | 09:57:00 |
withdrawn before qualifiers
755 | L.F. Daniels, Hollingworth Lake Rowing Club |
759 | A.G. Hempleman-Adams, Leander Club |