Henley Royal Regatta 2026
Livestream
Results
Official Timing Partner
Timetable
| Time | Competition | Berks | Bucks | |
|---|---|---|---|---|
| 1 | 09:30 | Wargrave | 96 Molesey B.C. 'C' | 111 Vesta R.C. 'A' |
| 2 | 09:35 | Thames | 55 Penn Athletic Club R.A., USA | 31 City Of Cambridge R.C. |
| 3 | 09:40 | Thames | 39 Kingston R.C. | 33 Cork B.C., IRL |
| 4 | 09:45 | D Jubilee | 612 George Heriot's Sch. | 611 Claires Court Sch. |
| 5 | 09:50 | Wyfold | 415 Thames R.C. 'A' | 424 Walton R.C. |
| 6 | 09:55 | Fawley | 589 St. Paul's Sch. | 563 Lea R.C. |
|
|
||||
| 7 | 10:00 | PE | 284 Shrewsbury Sch. | 275 Leeds R.C. |
| 8 | 10:05 | PE | 290 Sydney Univ. B.C., AUS | 301 Winchester Coll. |
| 9 | 10:10 | Wyfold | 393 London R.C. | 403 Nottingham R.C. |
| 10 | 10:15 | Fawley | 552 George Watson's Coll. | 566 Los Gatos R.C. 'A', USA |
| 11 | 10:20 | P Philip | 322 Putney High Sch. | 331 TBC Racing, USA |
| 12 | 10:25 | D Jubilee | 654 Tideway Scullers' Sch. 'B' | 660 Yarm Sch. |
|
|
||||
| 13 | 10:30 | P Philip | 308 Emanuel Sch. | 339 Winter Park Crew, USA |
| 14 | 10:35 | D Jubilee | 644 Sir William Borlase's G.S. | 631 Maidenhead R.C. 'B' |
| 15 | 10:40 | P Philip | 329 St. Paul's Girls' Sch. | 302 Bedford Girls' Sch. |
| 16 | 10:45 | Wyfold | 395 Marlow R.C. | 381 Cork B.C., IRL |
| 17 | 10:50 | Thames | 34 Crabtree B.C. | 60 Sabrina Club |
| 18 | 10:55 | PE | 272 Kew House Sch. | 271 KAND R.C., AUS |
|
|
||||
| 19 | 11:00 | Wargrave | 86 Lea R.C. | 91 London R.C. 'C' |
| 20 | 11:05 | Fawley | 591 Tauranga Boys' Coll., NZL | 542 Belen Jesuit Prep. Sch. 'B', USA |
| 21 | 11:10 | Wargrave | 104 Thames R.C. 'B' | 107 Tideway Scullers' Sch. |
| 22 | 11:15 | PE | 288 St. Paul's Sch. | 277 Marlow R.C. |
| 23 | 11:20 | Wyfold | 414 Sydney R.C. 'B', AUS' | 388 Haldens R.K., NOR |
| 24 | 11:25 | Thames | 28 Avon R.C., NZL | 62 Thames R.C. 'A' |
|
|
||||
| 25 | 11:30 | P Philip | 330 Surbiton High Sch. | 316 Kingston Grammar Sch. |
| 26 | 11:35 | Wyfold | 371 Agecroft R.C. 'B' | 423 Wallingford R.C. |
| 27 | 11:40 | Fawley | 602 Wallingford R.C. | 600 Tiffin Sch. |
| 28 | 11:45 | Thames | 49 Marlow R.C. 'B' | 59 R.V. Osnabrücker, GER |
| 29 | 11:50 | PE | 282 Reading Blue Coat Sch. | 258 Boulogne 92 Aviron, FRA |
| 30 | 11:55 | Wyfold | 409 St. Andrew B.C. 'A' | 410 St. Andrew B.C. 'B' |
|
|
||||
| 31 | 12:00 | Thames | 71 Vesta R.C. 'B' | 42 Leander Club |
| 32 | 12:05 | Wargrave | 79 City Of Cambridge R.C. | 106 Thames R.C. 'D' |
| 33 | 12:10 | PE | 256 Bedford Sch. | 267 Eton Coll. |
| 34 | 12:15 | Wyfold | 411 Star Club | 392 K.R.C. Gent, BEL |
| 35 | 12:20 | D Jubilee | 648 Sydney R.C., AUS | 633 Marlow R.C. 'B' |
|
|
||||
Luncheon interval |
||||
| 36 | 14:00 | Wyfold | 377 City of Bristol R.C. | 413 Sydney R.C. 'A', AUS |
| 37 | 14:05 | Wargrave | 112 Vesta R.C. 'B' | 90 London R.C. 'B' |
| 38 | 14:10 | D Jubilee | 641 Shiplake Coll. | 617 Headington Sch. 'A' |
| 39 | 14:15 | Thames | 56 Potomac B.C., USA | 47 London R.C. 'D' |
| 40 | 14:20 | PE | 281 Radley Coll. | 257 Belen Jesuit Prep. Sch., USA |
|
|
||||
| 41 | 14:30 | Thames | 35 Dart Totnes A.R.C. | 50 Mercantile R.C., AUS |
| 42 | 14:35 | PE | 254 Abingdon Sch. | 297 Tideway Scullers' Sch. |
| 43 | 14:40 | Wyfold | 400 Molesey B.C. | 370 Agecroft R.C. 'A' |
| 44 | 14:45 | P Philip | 315 Henley R.C. | 311 Godolphin & Latymer Sch. |
| 45 | 14:50 | Fawley | 538 Aramoho Whanganui R.C., NZL | 555 Hereford Cathedral Sch. |
|
|
||||
| 46 | 15:00 | Wargrave | 95 Molesey B.C. 'B' | 99 Royal Chester R.C. |
| 47 | 15:05 | Wyfold | 386 Fairmount R.A., USA | 398 Minerva Bath R.C. |
| 48 | 15:10 | Fawley | 582 Ridley Coll., CAN | 579 Norwich Sch. |
| 49 | 15:15 | Thames | 48 Marlow R.C. 'A' | 29 Barcelona C.R., ESP |
| 50 | 15:20 | PE | 276 Los Gatos R.C., USA | 296 Windsor Boys' Sch. |
|
|
||||
| 51 | 15:30 | Wyfold | 384 Derby R.C. 'B' | 401 Northwich R.C. |
| 52 | 15:35 | PE | 278 Montclair High Sch., USA | 270 Hampton Sch. |
| 53 | 15:40 | P Philip | 307 Deerfield Academy, USA | 325 Shrewsbury Sch. |
| 54 | 15:45 | Thames | 45 London R.C. 'B' | 30 Cantabrigian R.C. |
| 55 | 15:50 | D Jubilee | 655 Wallingford R.C. | 661 York City R.C. |
|
|
||||
| 56 | 16:00 | PE | 264 Dulwich Coll. | 263 Deerfield Academy, USA |
| 57 | 16:05 | Wyfold | 412 Swan River R.C., AUS | 397 Mercantile R.C., AUS |
| 58 | 16:10 | D Jubilee | 618 Headington Sch. 'B' | 609 City of Cambridge R.C. |
| 59 | 16:15 | PE | 274 Latymer Upper Sch. | 273 King's Coll. Sch. |
| 60 | 16:20 | Thames | 70 Vesta R.C. 'A' | 27 Agecroft R.C. |
|
|
||||
Tea interval |
||||
| 61 | 17:30 | Wyfold | 373 Barcelona C.R., ESP | 416 Thames R.C. 'B' |
| 62 | 17:35 | Thames | 41 K.R.Z.V. De Maas, NED | 46 London R.C. 'C' |
| 63 | 17:40 | Wyfold | 383 Derby R.C. 'A' | 408 R.V. Datteln, GER |
| 64 | 17:45 | P Philip | 309 Enniskillen Royal B.C. | 336 Wallingford R.C. |
| 65 | 17:50 | Wargrave | 105 Thames R.C. 'C' | 92 Marlow R.C. |
|
|
||||
| 66 | 18:00 | Thames | 61 Sydney R.C., AUS | 64 Thames R.C. 'C' |
| 67 | 18:05 | Wargrave | 114 York City R.C. | 78 City of Bristol R.C. |
| 68 | 18:10 | Wyfold | 418 Upper Thames R.C. | 405 Quintin B.C. |
| 69 | 18:15 | D Jubilee | 637 Oundle Sch. | 616 Hartpury Coll. 'B' |
| 70 | 18:20 | PE | 293 King's Sch., Chester | 283 Shiplake Coll. |
|
|
||||
| 71 | 18:30 | Fawley | 561 Kingston R.C. | 544 City of Cambridge R.C. |
| 72 | 18:35 | PE | 262 Claires Court Sch. | 266 Enniskillen Royal B.C. |
| 73 | 18:40 | P Philip | 313 Green Lake Crew, USA | 317 Kingston R.C. |
| 74 | 18:45 | Thames | 44 London R.C. 'A' | 67 Tyne A.R.C. |
| 75 | 18:50 | PE | 280 Phillips Exeter, USA | 286 St. Edward's Sch. |
|
|
||||
| 76 | 19:00 | Fawley | 567 Los Gatos R.C. 'B', USA | 546 Claires Court Sch. |
| 77 | 19:05 | Thames | 51 Molesey B.C. | 65 Tideway Scullers' Sch. |
| 78 | 19:10 | Thames | 63 Thames R.C. 'B' | 68 UK Armed Forces R.C. |
| 79 | 19:15 | PE | 295 King's Sch., Worcester | 300 Westminster Sch. |
| 80 | 19:20 | Wyfold | 420 Vesta R.C. | 368 1877 Club |
Henley Royal Regatta 2026
Tuesday, 30 June - Sunday, 5 July
Tickets on Sale Now!
Henley Royal Regatta is undoubtedly the best-known regatta in the world, and a highlight of both the summer sporting calendar and the social season.
The Regatta attracts thousands of visitors over the week, and spectators are thrilled by over 400 races of an international standard, which can include Olympic rowers, as well as crews new to the event.
Whether you’re a first-timer or a seasoned Member, the Regatta is sure to offer you a great day out - with plenty of racing action, great food & drink, and an electric atmosphere.
Luxury Glamping
WAKE UP RIVERSIDE
For the first time, guests can stay moments from the river, watching the Regatta unfold from the water’s edge. Wake to the sound of oars on the Thames and enjoy your morning coffee with a front-row view of the racing.
Our new riverside bell tent accommodation offers a unique and memorable way to experience the event that simply isn’t possible anywhere else. With uninterrupted views of the Course, you’ll be fully immersed in the magic of the Regatta from sunrise through to sunset.
Discover MoreRacing on Demand
CATCH-up on the LATEST highlights
Relive your favourite moments from the last Regatta via our YouTube channel.
You will find every race from each day of the event, as well as highlights from each day of the Regatta.
Watch on DemandMembership
Join the Club
Become a Member of the Stewards' Enclosure for the ultimate Regatta experience. Join this unique community and get exclusive Enclosure access, as well as Member-only offers, events and rewards throughout the rest of the year.
Charitable Trust
Inspiring young ATHLETES
Henley Royal Regatta Charitable Trust was formally established by the governing body of the Regatta in June 1988.
The principal objective of the Trust is to provide funds to encourage and support young people, still receiving education or undergoing training, to row or scull.
The Trust is funded mainly from donations from Henley Royal Regatta. It also benefits from the generosity of other donors, both corporate and individual, including Members of the Stewards’ Enclosure.
Discover MoreTemple Island
A Unique Venue
Temple Island is situated a mile and a half downstream of the picturesque market town of Henley-on-Thames, on one of the most beautiful stretches of the River Thames. Located amidst rolling water meadows and surrounded by wooded hills, it marks the Start of the famous Henley Royal Regatta Course. Outside of the Regatta period, Temple Island is available for hire from April through to the end of October. This unique venue provides a fairytale setting for wedding receptions and family parties, as well as a private location for corporate functions.
Partners
Henley Royal Regatta is proud to have partnered with a number of prestigious brands.
Bremont Watch Company, Brooks Macdonald, Crew Clothing, Nyetimber and Wheely have become Official Partners of Henley Royal Regatta, adding to the spectacle of the event and helping further the reputation of the Regatta around the world.
Our Partners have been chosen due to their heritage, premium offerings and synergies with Henley Royal Regatta’s values and ethos. These partnerships will help Henley Royal Regatta continue to develop the event and increase its standing as one of the premier events in the British sporting summer calendar.
Discover MoreShop
Official Merchandise
Shop our stylish range of accessories, exclusive collections and perfect gifts - there's something for everyone.
Latest Information
subscribe for event updates, new products and partner offers
By submitting this form you accept our Terms of Use, and acknowledge that you will receive periodical emails from Henley Royal Regatta, on behalf of our Official Shop, the Charitable Trust, Temple Island, and selected Official Partners. You may unsubscribe at any time.