Henley Royal Regatta 2026
Livestream
Results
Official Timing Partner
Timetable
| Time | Competition | Berks | Bucks | |
|---|---|---|---|---|
| 1 | 09:00 | P Albert | 704 A.U.S.R. Orca, NED | 709 Cambridge Univ. |
| 2 | 09:05 | Temple | 195 Univ. of London | 156 Newcastle Univ. |
| 3 | 09:10 | Danesfield | 480 Cantabrigian R.C. | 481 Christiania R.K., NOR |
| 4 | 09:15 | P Philip | 331 TBC Racing, USA | 328 St. Edward's Sch. |
| 5 | 09:20 | Island | 219 Edinburgh Univ. 'A' | 205 Bath Univ. |
| 6 | 09:25 | P Albert | 725 Massachusetts Inst. Tech., USA | 731 Oxford Univ. 'B' |
|
|
||||
| 7 | 09:30 | Temple | 189 Trinity Coll., Hartford, USA | 134 Drexel Univ., USA |
| 8 | 09:35 | Wargrave | 102 Sydney R.C., AUS | 96 Molesey B.C. 'C' |
| 9 | 09:40 | Thames | 31 City of Cambridge R.C. | 33 Cork B.C., IRL |
| 10 | 09:45 | Wyfold | 393 London R.C. | 414 Sydney R.C. 'B', AUS' |
| 11 | 09:50 | Britannia | 694 Thames R.C. 'B' | 690 Shoreham R.C. |
| 12 | 09:55 | PE | 288 St. Paul's Sch. | 271 KAND R.C., AUS |
|
|
||||
| 13 | 10:00 | Temple | 191 Univ. of Bristol | 128 Cambridge Univ. 'B' |
| 14 | 10:05 | Wargrave | 94 Molesey B.C. 'A' | 86 Lea R.C. |
| 15 | 10:10 | Thames | 34 Crabtree B.C. | 62 Thames R.C. 'A' |
| 16 | 10:15 | Britannia | 688 Royal Chester R.C. | 673 Fairmount R.A., USA |
| 17 | 10:20 | Island | 229 Oxford Brookes Univ. 'B' | 225 Newcastle Univ. 'B' |
| 18 | 10:25 | Danesfield | 499 St. Andrew B.C. | 502 Thames R.C. 'A' |
|
|
||||
| 19 | 10:30 | Q Victoria | 517 Edinburgh Univ. | 528 Reading Univ. 'C' |
| 20 | 10:35 | P Philip | 329 St. Paul's Girls' Sch. | 324 Shiplake Coll. |
| 21 | 10:40 | Wyfold | 415 Thames R.C. 'A' | 395 Marlow R.C. |
| 22 | 10:45 | P Albert | 726 Melbourne Univ., AUS | 738 Univ. of London |
| 23 | 10:50 | PE | 290 Sydney Univ. B.C., AUS | 284 Shrewsbury Sch. |
| 24 | 10:55 | Temple | 127 Cambridge Univ. 'A' | 165 Oxford Brookes Univ. 'D' |
|
|
||||
| 25 | 11:00 | Q Victoria | 534 Univ. of London | 527 Reading Univ. 'B' |
| 26 | 11:05 | Temple | 136 Durham Univ. | 173 Santa Clara Univ., USA |
| 27 | 11:10 | Thames | 59 R.V. Osnabrücker, GER | 42 Leander Club |
| 28 | 11:15 | Wargrave | 109 Tyne A.R.C. | 104 Thames R.C. 'B' |
| 29 | 11:20 | Britannia | 679 London R.C. 'A' | 680 London R.C. 'B' |
| 30 | 11:25 | PE | 282 Reading Blue Coat Sch. | 256 Bedford Sch. |
|
|
||||
| 31 | 11:30 | Wyfold | 409 St. Andrew B.C. 'A' | 392 K.R.C. Gent, BEL |
| 32 | 11:35 | P Albert | 713 Edinburgh Univ. | 736 Univ. Coll., Dublin, IRL |
| 33 | 11:40 | Danesfield | 478 Avon R.C., NZL | 489 Marlow R.C. |
| 34 | 11:45 | P Philip | 339 Winter Park Crew, USA | 334 Lady Eleanor Holles Sch. |
| 35 | 11:50 | Island | 217 Durham Univ. 'B' | 211 Cambridge Univ. 'A' |
| 36 | 11:55 | Temple | 201 Yale Univ., USA | 163 Oxford Brookes Univ. 'B' |
|
|
||||
| 37 | 12:00 | Temple | 159 Nottingham Univ. | 181 St. Paul's Sch. |
| 38 | 12:05 | Thames | 56 Potomac B.C., USA | 50 Mercantile R.C., AUS |
| 39 | 12:10 | Britannia | 682 Marlow R.C. | 678 Lea R.C. |
| 40 | 12:15 | Wargrave | 89 London R.C. 'A' | 79 City Of Cambridge R.C. |
| 41 | 12:20 | PE | 281 Radley Coll. | 254 Abingdon Sch. |
|
|
||||
Luncheon interval |
||||
| 42 | 14:00 | Temple | 162 Oxford Brookes Univ. 'A' | 118 A.U.S.R. Orca, NED |
| 43 | 14:05 | P Philip | 316 Kingston Grammar Sch. | 306 Chicago R.F., USA |
| 44 | 14:10 | Island | 224 Newcastle Univ. 'A' | 253 Yale Univ., 'B' USA |
| 45 | 14:15 | Danesfield | 505 Tideway Scullers' Sch. | 485 Leander Club |
| 46 | 14:20 | Wyfold | 400 Molesey B.C. | 371 Agecroft R.C. 'B' |
|
|
||||
| 47 | 14:30 | Wyfold | 398 Minerva Bath R.C. | 413 Sydney R.C. 'A', AUS |
| 48 | 14:35 | Wargrave | 90 London R.C. 'B' | 103 Thames R.C. 'A' |
| 49 | 14:40 | PE | 296 Windsor Boys' Sch. | 270 Hampton Sch. |
| 50 | 14:45 | Island | 212 Cambridge Univ. 'B' | 215 D.S.R.V. Laga, NED |
| 51 | 14:50 | P Philip | 314 Headington Sch. | 315 Henley R.C. |
|
|
||||
| 52 | 15:00 | Temple | 183 Sydney Univ., AUS | 119 A.S.R. Nereus 'A', NED |
| 53 | 15:05 | Thames | 48 Marlow R.C. 'A' | 70 Vesta R.C. 'A' |
| 54 | 15:10 | PE | 273 King's Coll. Sch. | 263 Deerfield Academy, USA |
| 55 | 15:15 | Wyfold | 408 R.V. Datteln, GER | 401 Northwich R.C. |
| 56 | 15:20 | Britannia | 663 Avon R.C., NZL | 677 K.A.R.Z.V. De Hoop, NED |
|
|
||||
| 57 | 15:30 | Temple | 120 A.S.R. Nereus 'B', NED | 155 Massachusetts Inst. Tech., USA |
| 58 | 15:35 | P Philip | 318 Latymer Upper Sch. | 307 Deerfield Academy, USA |
| 59 | 15:40 | Island | 226 Nottingham Univ. | 220 Edinburgh Univ. 'B' |
| 60 | 15:45 | Britannia | 684 Nottingham R.C. | 693 Thames R.C. 'A' |
| 61 | 15:50 | Wargrave | 105 Thames R.C. 'C' | 76 Avon R.C., NZL |
|
|
||||
| 62 | 16:00 | Temple | 131 D.S.R.V. Laga 'B', NED | 184 Syracuse Univ., USA |
| 63 | 16:05 | Danesfield | 491 Molesey B.C. | 511 Worcester R.C. |
| 64 | 16:10 | Thames | 45 London R.C. 'B' | 41 K.R.Z.V. De Maas, NED |
| 65 | 16:15 | Wyfold | 405 Quintin B.C. | 397 Mercantile R.C., AUS |
| 66 | 16:20 | Temple | 166 Oxford Brookes Univ. 'E' | 117 A.L.S.R.V. Asopos de Vliet, NED |
|
|
||||
Tea interval |
||||
| 67 | 17:30 | Temple | 200 Wesleyan Univ., USA | 144 G.S.R. Aegir, NED |
| 68 | 17:35 | Temple | 152 K.S.R.V. Njord, NED | 149 Imperial Coll. London |
| 69 | 17:40 | Britannia | 699 Vesta R.C. | 683 Molesey B.C. |
| 70 | 17:45 | Island | 250 Univ. of Washington, 'B' USA | 209 Brown Univ., 'B' USA |
| 71 | 17:50 | Danesfield | 486 London R.C. 'A' | 487 London R.C. 'B' |
|
|
||||
| 72 | 18:00 | Danesfield | 500 Strathclyde Park R.C. | 496 Nottingham & Union R.C. |
| 73 | 18:05 | Temple | 164 Oxford Brookes Univ. 'C' | 130 D.S.R.V. Laga 'A', NED |
| 74 | 18:10 | Wargrave | 95 Molesey B.C. 'B' | 87 Leander Club |
| 75 | 18:15 | P Philip | 323 Rowamerica Rye, USA | 309 Enniskillen Royal B.C. |
| 76 | 18:20 | Thames | 61 Sydney R.C., AUS | 63 Thames R.C. 'B' |
|
|
||||
| 77 | 18:30 | Wyfold | 420 Vesta R.C. | 416 Thames R.C. 'B' |
| 78 | 18:35 | Wargrave | 78 City of Bristol R.C. | 93 Mercantile R.C., AUS |
| 79 | 18:40 | Island | 222 Imperial Coll. London | 245 Univ. of London |
| 80 | 18:45 | Danesfield | 501 Swan River R.C., AUS | 503 Thames R.C. 'B' |
| 81 | 18:50 | Temple | 171 Radley Coll. | 199 Univ. of Washington, USA |
|
|
||||
| 82 | 19:00 | Britannia | 700 Wallingford R.C. | 685 Potomac B.C., USA |
| 83 | 19:05 | PE | 266 Enniskillen Royal B.C. | 286 St. Edward's Sch. |
| 84 | 19:10 | Thames | 44 London R.C. 'A' | 51 Molesey B.C. |
| 85 | 19:15 | PE | 300 Westminster Sch. | 283 Shiplake Coll. |
| 86 | 19:20 | P Philip | 327 Sir William Perkins's Sch. | 313 Green Lake Crew, USA |
Henley Royal Regatta 2026
Tuesday, 30 June - Sunday, 5 July
Tickets on Sale Now!
Henley Royal Regatta is undoubtedly the best-known regatta in the world, and a highlight of both the summer sporting calendar and the social season.
The Regatta attracts thousands of visitors over the week, and spectators are thrilled by over 400 races of an international standard, which can include Olympic rowers, as well as crews new to the event.
Whether you’re a first-timer or a seasoned Member, the Regatta is sure to offer you a great day out - with plenty of racing action, great food & drink, and an electric atmosphere.
Luxury Glamping
WAKE UP RIVERSIDE
For the first time, guests can stay moments from the river, watching the Regatta unfold from the water’s edge. Wake to the sound of oars on the Thames and enjoy your morning coffee with a front-row view of the racing.
Our new riverside bell tent accommodation offers a unique and memorable way to experience the event that simply isn’t possible anywhere else. With uninterrupted views of the Course, you’ll be fully immersed in the magic of the Regatta from sunrise through to sunset.
Discover MoreRacing on Demand
CATCH-up on the LATEST highlights
Relive your favourite moments from the last Regatta via our YouTube channel.
You will find every race from each day of the event, as well as highlights from each day of the Regatta.
Watch on DemandMembership
Join the Club
Become a Member of the Stewards' Enclosure for the ultimate Regatta experience. Join this unique community and get exclusive Enclosure access, as well as Member-only offers, events and rewards throughout the rest of the year.
Charitable Trust
Inspiring young ATHLETES
Henley Royal Regatta Charitable Trust was formally established by the governing body of the Regatta in June 1988.
The principal objective of the Trust is to provide funds to encourage and support young people, still receiving education or undergoing training, to row or scull.
The Trust is funded mainly from donations from Henley Royal Regatta. It also benefits from the generosity of other donors, both corporate and individual, including Members of the Stewards’ Enclosure.
Discover MoreTemple Island
A Unique Venue
Temple Island is situated a mile and a half downstream of the picturesque market town of Henley-on-Thames, on one of the most beautiful stretches of the River Thames. Located amidst rolling water meadows and surrounded by wooded hills, it marks the Start of the famous Henley Royal Regatta Course. Outside of the Regatta period, Temple Island is available for hire from April through to the end of October. This unique venue provides a fairytale setting for wedding receptions and family parties, as well as a private location for corporate functions.
Partners
Henley Royal Regatta is proud to have partnered with a number of prestigious brands.
Bremont Watch Company, Brooks Macdonald, Crew Clothing, Nyetimber and Wheely have become Official Partners of Henley Royal Regatta, adding to the spectacle of the event and helping further the reputation of the Regatta around the world.
Our Partners have been chosen due to their heritage, premium offerings and synergies with Henley Royal Regatta’s values and ethos. These partnerships will help Henley Royal Regatta continue to develop the event and increase its standing as one of the premier events in the British sporting summer calendar.
Discover MoreShop
Official Merchandise
Shop our stylish range of accessories, exclusive collections and perfect gifts - there's something for everyone.
Latest Information
subscribe for event updates, new products and partner offers
By submitting this form you accept our Terms of Use, and acknowledge that you will receive periodical emails from Henley Royal Regatta, on behalf of our Official Shop, the Charitable Trust, Temple Island, and selected Official Partners. You may unsubscribe at any time.