Henley Royal Regatta 2026
Livestream
Results
Official Timing Partner
Timetable
| Time | Competition | Berks | Bucks | |
|---|---|---|---|---|
| 1 | 09:00 | Pr Wales | 446 Nautilus R.C. & Edinburgh Univ. | 444 Leander Club & Leeds R.C. |
| 2 | 09:05 | P Albert | 727 Newcastle Univ. | 728 Oxford Brookes Univ. 'A' |
| 3 | 09:10 | Visitors' | 355 Leander Club 'A' | 356 Leander Club 'B' |
| 4 | 09:15 | Stonor | 803 O.E.I. Joyce & M.A. Lack | 808 A.R. Troup & A.E.W. Mills |
| 5 | 09:20 | Hambleden | 765 K. Delray & E. Briz Zamorano | 767 M. Mast & M.J. Van der Wal, NED |
| 6 | 09:25 | P Royal | 852 M. Lobnig, AUT | 854 E.E. Martin, USA |
|
|
||||
| 7 | 09:30 | Visitors' | 352 A.A.S.R. Skøll & T.S.R. Vidar, NED | 360 Nautilus R.C. 'C' |
| 8 | 09:35 | D Jubilee | 612 George Heriot's Sch. | 659 Wycliffe Coll. |
| 9 | 09:40 | D Sculls | 782 L. Lindorfer, AUT & J. Schöberl, GBR | 783 M. Mackovic & N. Pimenov, SRB |
| 10 | 09:45 | Stonor | 800 E.S. Dabinett & O.A. Cuffe, USA | 801 B.C. Francis & L.J. Spoors, NZL |
| 11 | 09:50 | Pr Wales | 450 Reading Univ. 'A' | 457 Stuttgarter R.G., GER |
| 12 | 09:55 | Hambleden | 763 L.C. Bryden & I.H. Campbell | 770 A. Santruckova & P. Flamikova, CZE |
|
|
||||
| 13 | 10:00 | P Royal | 848 A.G. Hempleman-Adams | 849 L.R. Henry |
| 14 | 10:05 | Goblets | 761 J.N. Wincomb & T.W.K. Digby | 753 O.P.F. Donaghy & L.G.J. Nares |
| 15 | 10:10 | Hambleden | 769 L. Meriano & A. Codato, ITA | 772 C.L. Westley & K.E. Williams, RSA |
| 16 | 10:15 | D Sculls | 789 J. Podrazil & D. Nedela, CZE | 784 F.J. McCarthy & J.T. McCarthy, IRL |
| 17 | 10:20 | P Albert | 730 Oxford Univ. 'A' | 716 Harvard Univ., USA |
| 18 | 10:25 | PE | 283 Shiplake Coll. | 286 St. Edward's Sch. |
|
|
||||
| 19 | 10:30 | Temple | 127 Cambridge Univ. 'A' | 195 Univ. of London |
| 20 | 10:35 | PE | 273 King's Coll. Sch. | 270 Hampton Sch. |
| 21 | 10:40 | D Jubilee | 643 Shrewsbury Sch. | 653 Tideway Scullers' Sch. 'A' |
| 22 | 10:45 | P Albert | 731 Oxford Univ. 'B' | 744 U.S.R. Triton, NED |
| 23 | 10:50 | Hambleden | 774 L. Zehetmair & L. Swoboda, AUT | 764 S. De Ruiter & J. Vermeer, NED |
| 24 | 10:55 | P Royal | 842 P. Badenhorst, RSA | 859 V. Preil, HUN |
|
|
||||
| 25 | 11:00 | P Royal | 853 N. Malaei | 850 J. Jongsma, NED |
| 26 | 11:05 | Goblets | 759 P.H.R. Martin & S. Achterfeld, GER | 755 M. Epstein & C. Fortner, USA |
| 27 | 11:10 | Visitors' | 359 Nautilus R.C. 'B' | 358 Nautilus R.C. 'A' |
| 28 | 11:15 | Island | 221 G.S.R. Aegir, NED | 216 Durham Univ. 'A' |
| 29 | 11:20 | Pr Wales | 448 Oxford Brookes Univ. | 434 A.A.S.R. Skøll, NED |
| 30 | 11:25 | Thames | 31 City of Cambridge R.C. | 62 Thames R.C. 'A' |
|
|
||||
| 31 | 11:30 | Temple | 162 Oxford Brookes Univ. 'A' | 136 Durham Univ. |
| 32 | 11:35 | Bridge | 21 Nautilus R.C. & Cambridge Univ. | 22 Oxford Brookes Univ. & Taurus B.C. |
| 33 | 11:40 | Visitors' | 364 Allemannia & Erster Kieler R.C.s, GER | 362 Oxford Univ. & E.W.R.C. Lia, AUT |
| 34 | 11:45 | P Philip | 328 St. Edward's Sch. | 324 Shiplake Coll. |
| 35 | 11:50 | P Albert | 709 Cambridge Univ. | 717 Imperial Coll. London |
| 36 | 11:55 | Goblets | 760 L.G. Putter & A.C. Willot | 751 R.O. Corrigan & N.A. Timoney, IRL |
|
|
||||
| 37 | 12:00 | Goblets | 756 S.D. Ford & A. Grundy | 749 K. Borković & B. Cesarec, CRO |
| 38 | 12:05 | Pr Wales | 453 Reading Univ. 'D' | 443 Leander Club |
| 39 | 12:10 | Bridge | 24 Thames R.C. | 16 Dartmouth Coll., USA |
| 40 | 12:15 | Thames | 42 Leander Club | 50 Mercantile R.C., AUS |
| 41 | 12:20 | Island | 211 Cambridge Univ. 'A' | 249 Univ. of Washington, 'A' USA |
|
|
||||
Luncheon interval |
||||
| 42 | 14:00 | P Philip | 334 Lady Eleanor Holles Sch. | 306 Chicago R.F., USA |
| 43 | 14:05 | Q Mother | 430 Oxford Brookes & Queen's, Belfast | 428 Leander Club |
| 44 | 14:10 | P Philip | 314 Headington Sch. | 307 Deerfield Academy, USA |
| 45 | 14:15 | Bridge | 25 Univ. of Miami, USA | 20 Molesey B.C. & Univ. of London |
| 46 | 14:20 | Island | 212 Cambridge Univ. 'B' | 228 Oxford Brookes Univ. 'A' |
|
|
||||
| 47 | 14:30 | D Sculls | 781 M.E.C. Haywood & J.J. Knight | 787 M.Q. Oddershede & J.R. Poulsen, DEN |
| 48 | 14:35 | Stonor | 806 J.L. Titterington & I.M. Maxwell | 804 H.M. Lucani & F.C. Gammond |
| 49 | 14:40 | Ps Wales | 466 Leander Club & Hartpury Univ. | 463 A.S.R. Nereus, NED |
| 50 | 14:45 | Bridge | 17 Leander Club | 26 Yale Univ., USA |
| 51 | 14:50 | P Philip | 323 RowAmerica Rye, USA | 313 Green Lake Crew, USA |
|
|
||||
| 52 | 15:00 | Island | 208 Brown Univ., 'A' USA | 245 Univ. of London |
| 53 | 15:05 | Ps Wales | 465 K.S.R.V. Njord & D.S.R.V. Laga, NED | 462 A.A.S.R. Skøll, NED |
| 54 | 15:10 | Town | 349 Univ. of London | 344 Hollandia R.C., NED |
| 55 | 15:15 | Stonor | 805 N.B.M. Phillips & H.A.G. Marshall | 797 C.E. Armstrong & H.L. Wake |
| 56 | 15:20 | Ps Wales | 471 Reading Univ. | 468 Molesey B.C. |
|
|
||||
| 57 | 15:30 | Temple | 130 D.S.R.V. Laga 'A', NED | 119 A.S.R. Nereus 'A', NED |
| 58 | 15:35 | Town | 345 Leander Club & Oxford Brookes Univ. | 351 Univ. of Washington, USA |
| 59 | 15:40 | Diamonds | 831 B.C.D. Parsonage | 819 T. Gränitz, GER |
| 60 | 15:45 | D Sculls | 790 P.L.V. Rodrigues & T.A. Neves, POR | 777 J.M. Cartwright & J.O. Gare |
| 61 | 15:50 | Q Victoria | 522 Oxford Brookes Univ. | 512 A.A.S.R. Skøll, NED |
|
|
||||
| 62 | 16:00 | Fawley | 541 Belen Jesuit Prep. Sch., 'A', USA | 565 Leander Club |
| 63 | 16:05 | Ps Wales | 464 Edinburgh Univ. & Leeds R.C. | 476 Tideway Sc. Sch. & Proteus-Eretes, NED |
| 64 | 16:10 | Town | 346 Nautilus R.C. 'A' | 350 Univ. of London & Molesey B.C. |
| 65 | 16:15 | D Jubilee | 645 Sir William Perkins's Sch. | 630 Maidenhead R.C. 'A' |
| 66 | 16:20 | Temple | 184 Syracuse Univ., USA | 199 Univ. of Washington, USA |
|
|
||||
Tea interval |
||||
| 67 | 17:30 | Thames | 48 Marlow R.C. 'A' | 41 K.R.Z.V. De Maas, NED |
| 68 | 17:35 | PE | 281 Radley Coll. | 256 Bedford Sch. |
| 69 | 17:40 | Ladies' | 7 London R.C. | 6 Leander Club |
| 70 | 17:45 | Fawley | 586 Sir William Borlase's G.S. | 597 Windsor Boys' Sch. |
| 71 | 17:50 | Diamonds | 840 O. Zeidler, GER | 827 N.R. Mohr |
|
|
||||
| 72 | 18:00 | D Jubilee | 632 Marlow R.C. 'A' | 615 Hartpury Coll. 'A' |
| 73 | 18:05 | Q Victoria | 527 Reading Univ. 'B' | 514 Bath Univ. |
| 74 | 18:10 | Thames | 44 London R.C. 'A' | 61 Sydney R.C., AUS |
| 75 | 18:15 | Ladies' | 9 Molesey B.C. & A.S.R. Nereus, NED | 10 Nautilus R.C. |
| 76 | 18:20 | Town | 348 R.C. Potsdam & R.V. Wandsbek, GER | 347 Nautilus R.C. 'B' |
|
|
||||
| 77 | 18:30 | Diamonds | 813 C. Baxter, RSA | 820 K. Hultsch, AUT |
| 78 | 18:35 | Q Victoria | 526 Reading Univ. 'A' | 516 D.S.R. Proteus-Eretes, NED |
| 79 | 18:40 | Fawley | 553 Hartpury Coll. | 570 Marlow R.C. |
| 80 | 18:45 | PE | 288 St. Paul's Sch. | 290 Sydney Univ. B.C., AUS |
| 81 | 18:50 | Ladies' | 14 Univ. of Washington, USA | 13 Thames R.C. |
|
|
||||
| 82 | 19:00 | Q Victoria | 531 Univ. of Birmingham | 528 Reading Univ. 'C' |
| 83 | 19:05 | Fawley | 598 Tideway Scullers' Sch. | 546 Claires Court Sch. |
| 84 | 19:10 | Ladies' | 5 Cambridge Univ. & Harvard Univ., USA | 11 Oxford Brookes Univ. |
| 85 | 19:15 | Diamonds | 832 J.R. Poulsen, DEN | 818 D.M.V. Gonçalves, POR |
Browse Gallery
Latest News
Henley Royal Regatta 2026
Tuesday, 30 June - Sunday, 5 July
Tickets on Sale Now!
Henley Royal Regatta is undoubtedly the best-known regatta in the world, and a highlight of both the summer sporting calendar and the social season.
The Regatta attracts thousands of visitors over the week, and spectators are thrilled by over 400 races of an international standard, which can include Olympic rowers, as well as crews new to the event.
Whether you’re a first-timer or a seasoned Member, the Regatta is sure to offer you a great day out - with plenty of racing action, great food & drink, and an electric atmosphere.
Luxury Glamping
WAKE UP RIVERSIDE
For the first time, guests can stay moments from the river, watching the Regatta unfold from the water’s edge. Wake to the sound of oars on the Thames and enjoy your morning coffee with a front-row view of the racing.
Our new riverside bell tent accommodation offers a unique and memorable way to experience the event that simply isn’t possible anywhere else. With uninterrupted views of the Course, you’ll be fully immersed in the magic of the Regatta from sunrise through to sunset.
Discover MoreRacing on Demand
CATCH-up on the LATEST highlights
Relive your favourite moments from the last Regatta via our YouTube channel.
You will find every race from each day of the event, as well as highlights from each day of the Regatta.
Watch on DemandMembership
Join the Club
Become a Member of the Stewards' Enclosure for the ultimate Regatta experience. Join this unique community and get exclusive Enclosure access, as well as Member-only offers, events and rewards throughout the rest of the year.
Charitable Trust
Inspiring young ATHLETES
Henley Royal Regatta Charitable Trust was formally established by the governing body of the Regatta in June 1988.
The principal objective of the Trust is to provide funds to encourage and support young people, still receiving education or undergoing training, to row or scull.
The Trust is funded mainly from donations from Henley Royal Regatta. It also benefits from the generosity of other donors, both corporate and individual, including Members of the Stewards’ Enclosure.
Discover MoreTemple Island
A Unique Venue
Temple Island is situated a mile and a half downstream of the picturesque market town of Henley-on-Thames, on one of the most beautiful stretches of the River Thames. Located amidst rolling water meadows and surrounded by wooded hills, it marks the Start of the famous Henley Royal Regatta Course. Outside of the Regatta period, Temple Island is available for hire from April through to the end of October. This unique venue provides a fairytale setting for wedding receptions and family parties, as well as a private location for corporate functions.
Partners
Henley Royal Regatta is proud to have partnered with a number of prestigious brands.
Bremont Watch Company, Brooks Macdonald, Crew Clothing, Nyetimber and Wheely have become Official Partners of Henley Royal Regatta, adding to the spectacle of the event and helping further the reputation of the Regatta around the world.
Our Partners have been chosen due to their heritage, premium offerings and synergies with Henley Royal Regatta’s values and ethos. These partnerships will help Henley Royal Regatta continue to develop the event and increase its standing as one of the premier events in the British sporting summer calendar.
Discover MoreShop
Official Merchandise
Shop our stylish range of accessories, exclusive collections and perfect gifts - there's something for everyone.
Latest Information
subscribe for event updates, new products and partner offers
By submitting this form you accept our Terms of Use, and acknowledge that you will receive periodical emails from Henley Royal Regatta, on behalf of our Official Shop, the Charitable Trust, Temple Island, and selected Official Partners. You may unsubscribe at any time.