Henley Royal Regatta 2022
Regatta 2022
Timetable
Race | Time | Trophy | Berks | Bucks |
---|---|---|---|---|
1 | 9.30 | Temple | 177 University of Bristol | 126 Durham University 'A' |
2 | 9.35 | PE | 268 The King's School, Worcester | 270 The Scots College, AUS |
3 | 9.40 | Britannia | 538 Commercial R.C., IRL | 540 Elizabethan Boat Club |
4 | 9.45 | Wyfold | 352 Fulham Reach B.C. | 375 Thames R.C. |
5 | 9.50 | Jubilee | 504 Northwich R.C. | 532 York City R.C. |
6 | 10.00 | Wyfold | 355 Lea R.C. | 379 Vesta R.C. |
7 | 10.05 | PE | 267 King's School Parramatta, AUS | 232 Abingdon School |
8 | 10.10 | Temple | 150 Newcastle University 'B' | 114 A.S.R. Nereus, NED |
9 | 10.15 | Britannia | 554 Vesta R.C. | 541 Henley R.C. |
10 | 10.20 | Jubilee | 525 Trentham B.C. | 500 Molesey B.C. |
11 | 10.30 | PE | 258 St. Paul's School | 271 The Windsor Boys' School |
12 | 10.35 | Temple | 139 Imperial College London | 153 Nottingham University |
13 | 10.40 | Wyfold | 366 Nottingham R.C. | 342 City of Bristol R.C. |
14 | 10.45 | Britannia | 553 Upper Thames R.C. | 537 City of Oxford R.C. |
15 | 10.50 | Jubilee | 515 Shrewsbury School | 518 Sir William Perkins's School |
16 | 11.00 | Britannia | 551 Thames R.C. | 546 Molesey B.C. |
17 | 11.05 | Wyfold | 376 The Tideway Scullers' School | 338 Auriol Kensington R.C. |
18 | 11.10 | Fawley | 441 Marlow R.C. 'B' | 464 King's School Parramatta, AUS |
19 | 11.15 | PE | 266 The King's School, Chester | 239 Claires Court School |
20 | 11.20 | Temple | 188 Yale University 'B', USA | 123 D.S.R. Laga, NED |
21 | 11.30 | Jubilee | 483 Bedford Modern School | 510 Rob Roy B.C. |
22 | 11.35 | Britannia | 550 Sydney R.C., AUS | 544 London R.C. 'A' |
23 | 11.40 | Wyfold | 354 Hereford R.C. | 350 Derby R.C. |
24 | 11.45 | PE | 234 Bedford School | 260 Shiplake College |
25 | 11.50 | Temple | 134 Exeter University | 155 Oxford Brookes University 'B' |
26 | 12.00 | Fawley | 465 The King's School, Worcester | 431 Hinksey Sculling School |
27 | 12.05 | Britannia | 543 Kingston R.C. | 552 The Tideway Scullers' School |
28 | 12.10 | Wyfold | 358 London R.C. 'B' | 362 Molesey B.C. |
29 | 12.15 | Temple | 180 Univ. of California, Irvine, USA | 168 Shiplake College |
30 | 12.20 | PE | 235 Brooks School, USA | 245 Hampton School |
LUNCHEON INTERVAL |
||||
31 | 2.00 | Temple | 154 Oxford Brookes University 'A' | 127 Durham University 'B' |
32 | 2.05 | PE | 242 Enniskillen Royal B.C. | 264 The 1863 Club |
33 | 2.10 | Wyfold | 346 City of Oxford R.C. | 374 Taurus B.C. |
34 | 2.15 | Britannia | 545 London R.C. 'B' | 539 D.R.C. Hannover, GER |
35 | 2.20 | Fawley | 458 Sir William Borlase's G.S. | 457 Shiplake College |
36 | 2.30 | PE | 244 Groton School, USA | 243 Eton College |
37 | 2.35 | Temple | 187 Yale University 'A', USA | 166 Santa Clara University, USA |
38 | 2.40 | Wyfold | 337 Agecroft R.C. | 380 Walton R.C. |
39 | 2.45 | Britannia | 535 Cantabrigian R.C. | 542 Hinksey Sculling School |
40 | 2.50 | Fawley | 477 Westminster School | 430 Hereford Cathedral School |
41 | 3.00 | Wyfold | 364 Northwich R.C. | 348 Curlew R.C. |
42 | 3.05 | P. Wales | 416 University of Surrey | 417 Upper Thames R.C. |
43 | 3.10 | Fawley | 440 Marlow R.C. 'A' | 428 Henley R.C. |
44 | 3.15 | PE | 237 Bryanston School | 240 Dulwich College |
45 | 3.20 | Temple | 121 Cambridge University | 184 University of Washington, USA |
46 | 3.30 | Jubilee | 486 George Heriot's School | 524 The Tideway Scullers' School |
47 | 3.35 | Wyfold | 363 N.S.R. Oslo, NOR | 353 Grosvenor R.C. |
48 | 3.40 | P. Wales | 406 Hartpury University | 412 Oxford Univ. Ltwt. R.C. |
49 | 3.45 | PE | 252 Norwich School | 273 Winchester College |
50 | 3.50 | Temple | 131 Edinburgh University 'B' | 136 Georgetown University, USA |
51 | 4.00 | Fawley | 481 York City R.C. | 423 George Watson's College |
52 | 4.05 | P. Wales | 409 London R.C. | 410 Loughborough S.R.C. & Nottingham R. |
53 | 4.10 | Temple | 181 University of London 'A' | 161 Radley College |
54 | 4.15 | PE | 274 Woodrow Wilson H.S., USA | 255 Reading Blue Coat School |
55 | 4.20 | Wyfold | 360 Marlow R.C. 'A' | 370 Quintin B.C. |
TEA INTERVAL |
||||
56 | 5.30 | PE | 247 King's College School | 238 Canford School |
57 | 5.35 | Temple | 124 Drexel University, USA | 156 Oxford Brookes University 'C' |
58 | 5.40 | Wyfold | 377 Tyne A.R.C. | 368 Nottinghamshire County R.A. |
59 | 5.45 | Jubilee | 530 Wycliffe Junior R.C. 'B' | 489 Hartpury College |
60 | 5.50 | P. Wales | 408 Leander Club | 414 Reading University 'B' |
61 | 6.00 | Temple | 185 U.S.R. Triton, NED | 119 Bucknell University, USA |
62 | 6.05 | PE | 253 Pangbourne College | 256 St. Edward's School |
63 | 6.10 | P. Wales | 405 Glasgow University | 402 Black Sheep R.C. & U.W.E. |
64 | 6.15 | Jubilee | 494 Kingston Grammar School | 496 Kingston R.C. |
65 | 6.20 | Wyfold | 357 London R.C. 'A' | 378 Upper Thames R.C. |
66 | 6.30 | P. Wales | 407 Henley R.C. & University of London | 404 D.S.R. Copenhagen, DEN |
67 | 6.35 | Fawley | 471 The Windsor Boys' School 'B' | 427 Hartpury College |
68 | 6.40 | Wyfold | 359 Los Gatos R.C., USA | 361 Marlow R.C. 'B' |
69 | 6.45 | PE | 254 Radley College | 248 Latymer Upper School |
70 | 6.50 | Temple | 160 Queen's University, Belfast | 182 University of London 'B' |
71 | 7.00 | Jubilee | 527 Warrington R.C. | 516 Sir William Borlase's G.S. |
72 | 7.05 | P. Wales | 415 Thames R.C. | 413 Reading University 'A' |
73 | 7.10 | Wyfold | 371 Shandon B.C., IRL | 340 Cantabrigian R.C. |
74 | 7.15 | PE | 261 Shrewsbury School | 257 St. George's College |
75 | 7.20 | Temple | 179 Univ. of California, Berkeley, USA | 178 Univ. British Columbia, CAN |
76 | 7.30 | PE | 272 Westminster School | 236 Brunswick School, USA |
77 | 7.35 | Temple | 149 Newcastle University 'A' | 130 Edinburgh University 'A' |
78 | 7.40 | Wyfold | 339 Broxbourne R.C. | 344 City of Cambridge R.C. |
79 | 7.45 | Fawley | 443 Methodist College, Belfast | 467 The Tideway Scullers' School |
80 | 7.50 | P. Wales | 411 Nottingham University | 403 C. N. Chambery, FRA |
Racing Schedule
The Draw
Qualifying Results
Racing Starts In
…
On
TICKETS ON SALE NOW!
Regatta 2022
TUESDAY 28 June - SUNDAY 3 July
Henley Royal Regatta is undoubtedly the best-known regatta in the world and a highlight of both the summer sporting calendar and social season.
The Regatta attracts thousands of visitors over the week, and spectators are thrilled by over 300 races of an international standard, which can include Olympic rowers, as well as crews new to the event.
Whether you’re a first-timer or a seasoned Member, the Regatta is sure to offer you a great day out - with plenty of racing action, great food & drink and an electric atmosphere.
A quintessentially British event that's not to be missed!
Find Out More Book TicketsShop
Browse our Merchandise
The HRR Shop is open during the Regatta and online. Offering a stylish range of accessories, exclusive collections and perfect gifts.
Latest Information
subscribe for event updates, new products and partner offers
By submitting this form you accept our Terms of Use, and acknowledge that you will receive a periodical newsletter. You may unsubscribe at any time.