Henley Royal Regatta 2022
Livestream
Live Results
Timetable
Race | Time | Trophy | Berks | Bucks |
---|---|---|---|---|
1 | 9.30 | Wyfold | 366 Nottingham R.C. | 375 Thames R.C. |
2 | 9.35 | Fawley | 430 Hereford Cathedral School | 439 Los Gatos R.C., USA |
3 | 9.40 | Thames | 38 Leeds R.C. | 63 Thames R.C. 'B' |
4 | 9.45 | Doubles | 652 S.T. Rosts & A. Krol, USA | 641 N.G. Hull & A. Thompson |
5 | 9.50 | PRCC | 737 R.N. Thompson, AUS | 735 H.E. Scott |
6 | 10.00 | Island | 201 G.S.R. Aegir, NED | 221 University College, Dublin, IRL |
7 | 10.05 | Fawley | 431 Hinksey Sculling School | 455 St. Andrew B. C. |
8 | 10.10 | P.Grace | 398 Twickenham R.C. & Reading R.C. | 395 Reading University |
9 | 10.15 | Doubles | 648 B.L. Mulder & N.J.H. Boonstra, NED | 645 V.V. Kleshnev & J.M. Cartwright |
10 | 10.20 | Hambleden | 618 L.R. Edmunds & K.S. King-Smith, USA | 630 B.A. Weaver & A.R. Warner |
11 | 10.30 | Thames | 59 St. Catharines R.C., CAN | 47 Molesey B.C. 'A' |
12 | 10.35 | Fawley | 423 George Watson's College | 435 Kingston R.C. |
13 | 10.40 | Doubles | 633 A.A. Cowley & D.W.A. Jones | 644 A.G. King & M.G. Brigham |
14 | 10.45 | P. Albert | 593 University of Washington, USA | 586 Univ. of California, Berkeley 'A', |
15 | 10.50 | Hambleden | 628 K. Shirlow & R. Logan | 623 S. Mirfin & M. Frampton, USA |
16 | 11.00 | Doubles | 654 G. Turlan & W. Rustenburg, FRA/NED | 637 D.I. Flockhart & J.E. Copus |
17 | 11.05 | Wyfold | 374 Taurus B.C. | 362 Molesey B.C. |
18 | 11.10 | Island | 225 University of London 'A' | 196 Durham University |
19 | 11.15 | Fawley | 438 Leander Club | 441 Marlow R.C. 'B' |
20 | 11.20 | PRCC | 731 G.K. Miansarow, AUS | 718 D. Dymchenko, AZE |
21 | 11.30 | P. Albert | 563 Edinburgh University | 572 Newcastle University |
22 | 11.35 | Diamonds | 703 J.L. Scott, NZL | 702 J. Schwarz, NED |
23 | 11.40 | Hambleden | 615 L. Ahyi & F. Van Westreenen, USA | 619 E. J.M. Foulds & M. E. Halpin |
24 | 11.45 | Fawley | 458 Sir William Borlase's G.S. | 470 The Windsor Boys' School 'A' |
25 | 11.50 | PP | 282 Henley R.C. | 289 St. Edward's School |
26 | 12.00 | P.Grace | 399 Univ. of California, Berkeley, USA | 386 ANU B.C. & Huon Rowing Club, AUS |
27 | 12.05 | Wyfold | 360 Marlow R.C. 'A' | 363 N.S.R. Oslo, NOR |
28 | 12.10 | Thames | 56 Royal Chester R.C. | 61 Sydney R.C., AUS |
29 | 12.15 | Diamonds | 713 T. Wilkinson | 705 B. Secher, DEN |
30 | 12.20 | Fawley | 420 Claires Court School | 428 Henley R.C. |
LUNCHEON INTERVAL |
||||
31 | 2.00 | Wyfold | 371 Shandon B.C., IRL | 378 Upper Thames R.C. |
32 | 2.05 | Fawley | 462 Dolphin Club, USA | 467 The Tideway Scullers' School |
33 | 2.10 | Thames | 28 City of Bristol R.C. | 49 M�nchener Ruderclub von 1880, GER |
34 | 2.15 | Diamonds | WILL SCULL OVER | 677 D.A. Bartholot, AUS |
35 | 2.20 | PRCC | 739 A.M.J. Walters | 723 L.R. Henry |
36 | 2.30 | Diamonds | 715 M. Zawojski, POL | 683 B.K. Davison, USA |
37 | 2.35 | PRCC | 725 B.S. Kennedy | 726 K.M. Kohler, USA |
38 | 2.40 | Hambleden | 629 F.E.A. van Ameijde & I.D. Klok, NED | 617 A.G. Campbell-Orde & S.M.A. Heath |
39 | 2.45 | Thames | 37 Leander Club | 64 Thames R.C. 'C' |
40 | 2.50 | Fawley | 424 Gippsland G.S., AUS | 471 The Windsor Boys' School 'B' |
41 | 3.00 | Island | 207 Newcastle University | 192 Brown University, USA |
42 | 3.05 | PP | 300 Winter Park Crew, USA | 281 Headington School |
43 | 3.10 | Jubilee | 525 Trentham B.C. | 490 Headington School |
44 | 3.15 | Diamonds | 694 W. Morreau, NED | 712 C. Wilkinson |
45 | 3.20 | PRCC | 738 E.K. Twigg, NZL | 722 M. Harding |
46 | 3.30 | P.Grace | 387 Brown University, USA | 391 Leander Club 'A' |
47 | 3.35 | Island | 226 University of London 'B' | 189 A.S.R. Nereus, NED |
48 | 3.40 | Jubilee | 532 York City R.C. | 484 Claires Court School |
49 | 3.45 | Goblets | 597 G. Bell & P.M. Nesom | 601 H.J. Aitchison & J.A. Cracknell |
50 | 3.50 | Diamonds | 716 O. Zeidler, GER | 714 W.E. Young |
51 | 4.00 | Island | 230 U.S.R. Triton, NED | 229 University of Washington, USA |
52 | 4.05 | Jubilee | 491 Henley R.C. | 527 Warrington R.C. |
53 | 4.10 | Goblets | 598 K.C. Brown & R.D. Hodgson | 607 R.H. Manners & M.H.W. Parish |
54 | 4.15 | Diamonds | 675 Q.J.N. Antognelli | 678 N. Beggan, IRL |
55 | 4.20 | PRCC | 736 L.J. Spoors, NZL | WILL SCULL OVER |
TEA INTERVAL |
||||
56 | 5.30 | P. Albert | 560 D.S.R. Proteus-Eretes, NED | 575 Oxford Brookes University 'B' |
57 | 5.35 | Thames | 77 West End R.C., NZL | 31 City of Oxford R.C. |
58 | 5.40 | Island | 199 Edinburgh University 'B' | 224 Univ. of California, Berkeley, USA |
59 | 5.45 | Jubilee | 529 Wycliffe Junior R.C. 'A' | 494 Kingston Grammar School |
60 | 5.50 | Diamonds | 690 S.R. Marsh, AUS | WILL SCULL OVER |
61 | 6.00 | PRCC | 721 I.D. Grant | 730 S.R. McKay |
62 | 6.05 | Goblets | 609 S. Pienaar & W. Stocovaz, USA | 610 M.T. Smith & N.T. Mirow, AUS |
63 | 6.10 | P. Wales | 416 University of Surrey | 404 D.S.R. Copenhagen, DEN |
64 | 6.15 | Jubilee | 483 Bedford Modern School | 514 Shiplake College |
65 | 6.20 | Thames | 62 Thames R.C. 'A' | 67 Tyne A.R.C. |
66 | 6.30 | PP | 286 Melbourne Girls' Grammar School, AU | 293 Surbiton High School |
67 | 6.35 | Island | 231 Yale University, USA | 223 Univ. British Columbia, CAN |
68 | 6.40 | P.Grace | 394 Nottingham University | 392 Leander Club 'B' |
69 | 6.45 | Jubilee | 518 Sir William Perkins's School | 497 Lea R.C. |
70 | 6.50 | P. Wales | 405 Glasgow University | 413 Reading University 'A' |
71 | 7.00 | Island | 211 Oxford Brookes University 'B' | 210 Oxford Brookes University 'A' |
72 | 7.05 | Goblets | 599 O.R.G. Cook & L.R. Corrigan | 613 T. von Mueller & A.S. Wambersie |
73 | 7.10 | P. Wales | 408 Leander Club | 406 Hartpury University |
74 | 7.15 | P. Albert | 574 Oxford Brookes University 'A' | 587 Univ. of California, Berkeley 'B', |
75 | 7.20 | PRCC | WILL SCULL OVER | 734 T. Schendekehl, USA |
76 | 7.30 | Jubilee | 499 Marlow R.C. | 524 The Tideway Scullers' School |
77 | 7.35 | PP | 288 St. Catherine's Sch., AUS | 283 Hinksey Sculling School |
78 | 7.40 | Thames | 54 Riverside B.C. 'A', USA | 50 Nonesuch B.C. |
79 | 7.45 | P. Wales | 409 London R.C. | 411 Nottingham University |
80 | 7.50 | Jubilee | 509 Redwood Scullers, USA | 489 Hartpury College |
Racing Schedule
The Draw
Latest News
TICKETS ON SALE NOW!
Regatta 2022
TUESDAY 28 June - SUNDAY 3 July
Henley Royal Regatta is undoubtedly the best-known regatta in the world and a highlight of both the summer sporting calendar and social season.
The Regatta attracts thousands of visitors over the week, and spectators are thrilled by over 300 races of an international standard, which can include Olympic rowers, as well as crews new to the event.
Whether you’re a first-timer or a seasoned Member, the Regatta is sure to offer you a great day out - with plenty of racing action, great food & drink and an electric atmosphere.
A quintessentially British event that's not to be missed!
Find Out More Book TicketsShop
Browse our Merchandise
The HRR Shop is open during the Regatta and online. Offering a stylish range of accessories, exclusive collections and perfect gifts.
Latest Information
subscribe for event updates, new products and partner offers
By submitting this form you accept our Terms of Use, and acknowledge that you will receive a periodical newsletter. You may unsubscribe at any time.