2026 Qualifying Races
2026 Results Grouped by Event
Crews qualified to race are listed in crew number order
Other participating crews are listed in their finishing order
Qualified
| 810 | J.C. Bakker, Groninger Studenten Roeivereniging Aegir, Netherlands | |
| 812 | M. Bateman, Henley Rowing Club | |
| 814 | A.G. Clack, Leander Club | |
| 815 | S. Cuthbertson, Reading University | |
| 821 | A.M.C. Jackson, London Rowing Club | |
| 823 | J.E. Lawn, Vesta Rowing Club | |
| 827 | N.R. Mohr, Cambridge University | |
| 837 | N.R. Whalan, Sydney Rowing Club, Australia |
Did not qualify
| 836 | F. Walter, Veslařský Klub Hodonín, Czechia | 7:56:4 |
| 817 | H.A.J. Gamble, Hereford Rowing Club | 7:56:4 |
| 829 | S.D. Murray, Molesey Boat Club | 7:57:1 |
| 828 | A.J. Morris, Molesey Boat Club | 7:57:6 |
| 825 | L.A.G. LeBlanc, City of Oxford Rowing Club | 8:00:3 |
| 816 | J.J. Ede, Tauranga Boys' College, New Zealand | 8:04:0 |
| 838 | L.R. Wilson, Leichardt Rowing Club, Australia | 8:08:8 |
| 835 | D. Smith, Nottingham Rowing Club | 8:11:9 |
| 822 | G.Z. Kanaan, University of London | 8:14:4 |
| 834 | T.W. Rushton, Royal Chester Rowing Club | 8:18:0 |
| 824 | C.J. Lawrence, Deben Rowing Club | 8:25:8 |
| 833 | M.R. Pugh, Kingston Rowing Club | 8:42:1 |
| 826 | S. Marszalek, Kingston Rowing Club | 8:45:7 |
| 839 | D.M.B. Wilson, Hawkes Bay Rowing Club, New Zealand | 9:03:6 |
Qualified
| 205 | Bath University 'A' | |
| 209 | Brown University 'B', U.S.A. | |
| 212 | Cambridge University 'B' | |
| 217 | Durham University 'B' | |
| 220 | Edinburgh University 'B' | |
| 222 | Imperial College London | |
| 225 | Newcastle University 'B' | |
| 229 | Oxford Brookes University 'B' | |
| 250 | University of Washington 'B', U.S.A. | |
| 253 | Yale University 'B', U.S.A. |
Did not qualify
| 207 | Boston College, U.S.A. | 6:50:6 |
| 242 | University of Bristol 'A' | 6:54:1 |
| 247 | University of St. Andrews | 6:56:4 |
| 248 | University of Surrey | 6:56:9 |
| 218 | Durham University 'C' | 6:58:7 |
| 202 | Algemene Utrechtse Studenten Roeivereniging Orca, Netherlands | 6:59:1 |
| 204 | Bates College, U.S.A. | 7:00:2 |
| 227 | Nottingham University 'B' | 7:00:7 |
| 206 | Bath University 'B' | 7:02:7 |
| 231 | Oxford University 'A' | 7:02:8 |
| 244 | University of Exeter | 7:03:0 |
| 230 | Oxford Brookes University 'C' | 7:06:4 |
| 232 | Oxford University 'B' | 7:07:7 |
| 241 | University Rowing Aberdeen | 7:08:1 |
| 243 | University of Bristol 'B' | 7:09:8 |
| 234 | Queen's University, Belfast Ladies' Boat Club | 7:12:8 |
| 235 | Sheffield University | 7:14:9 |
| 239 | University College London | 7:28:7 |
| 210 | Caius Boat Club and First & Third Trinity Boat Club, Cambridge | 7:30:7 |
| 236 | Sir William Perkins's School | 7:34:1 |
| 237 | St. Paul's Girls' School | 7:36:1 |
| 238 | Surbiton High School | 7:43:7 |
| 251 | Wimbledon High School | 7:54:7 |
| 233 | Pembroke College, Oxford and St. Hugh's College, Oxford | 7:57:6 |
| 223 | NHHI Oktagon, Norway | 8:19:1 |
Qualified
| 710 | Drexel University, U.S.A. | |
| 713 | Edinburgh University 'A' | |
| 725 | Massachusetts Institute of Technology, U.S.A. | |
| 726 | Melbourne University, Australia | |
| 729 | Oxford Brookes University 'B' | |
| 731 | Oxford University 'B' | |
| 737 | University of Birmingham | |
| 738 | University of London 'A' | |
| 747 | Yale University, U.S.A. |
Did not qualify
| 712 | Durham University | 6:51:0 |
| 723 | Leeds University | 6:53:6 |
| 739 | University of London 'B' | 6:55:0 |
| 735 | Trinity College, Hartford, U.S.A. | 6:56:4 |
| 706 | Bates College, U.S.A. | 6:59:1 |
| 745 | Wesleyan University, U.S.A. | 6:59:6 |
| 714 | Edinburgh University 'B' | 7:05:9 |
| 734 | The Windsor Boys' School | 7:08:1 |
| 707 | Bath University | 7:09:3 |
| 722 | Lady Margaret Boat Club, Cambridge | 7:10:8 |
| 740 | University of St. Andrews | 7:11:0 |
| 746 | Westminster School | 7:11:3 |
| 708 | Bucknell University, U.S.A. | 7:12:1 |
| 720 | Kingston Grammar School | 7:13:2 |
| 741 | University of Warwick | 7:17:3 |
| 742 | University of York 'A' | 7:21:6 |
| 732 | Sheffield University | 7:31:0 |
| 719 | Kew House School | 7:43:1 |
| 733 | St. Peter's School | 7:44:7 |
| 743 | University of York 'B' | 7:49:0 |
THE FOLLOWING CREW HAVE FAILED TO REPORT FOR QUALIFYING RACES, AND HAVE THEREFORE BEEN WITHDRAWN
| 718 | Jesus College, Cambridge | DNS/DNR |
Qualified
| 517 | Edinburgh University | |
| 522 | Oxford Brookes University 'A' | |
| 528 | Reading University 'C' | |
| 534 | University of London |
Did not qualify
| 532 | University of Birmingham 'B' | 7:30:9 |
| 529 | Reading University 'D' | 7:34:2 |
| 523 | Oxford Brookes University 'B' | 7:35:9 |
| 515 | Cardiff University | 7:36:2 |
| 524 | Oxford University | 7:36:4 |
| 513 | Bates College, U.S.A. | 7:37:8 |
| 519 | Manchester University | 7:43:5 |
| 520 | Nottingham University 'A' | 7:47:2 |
| 518 | Loughborough Students' Rowing Club | 7:49:8 |
| 530 | Reading University 'E' | 7:52:2 |
| 521 | Nottingham University 'B' | 7:54:9 |
| 533 | University of Exeter | 8:13:7 |
THE FOLLOWING CREW HAVE FAILED TO REPORT FOR QUALIFYING RACES, AND HAVE THEREFORE BEEN WITHDRAWN
| 525 | Queen's University, Belfast Ladies' Boat Club | DNS/DNR |
Qualified
| 755 | M. Epstein & C. Fortner, Drexel University, U.S.A. | |
| 756 | S.D. Ford & A. Grundy, Nautilus Rowing Club | |
| 760 | L.G. Putter & A.C. Willot, Thames Rowing Club |
Did not qualify
| 757 | M.T. Kilroy & L.W. Pinsent, Harvard University, U.S.A. | 7:26:3 |
| 748 | H.J. Bateman & C.A. Bowker, Eton Vikings Club | 7:28:5 |
| 758 | E.S. Lyne & R.A. Sills, Cantabrigian Rowing Club | 7:33:0 |
| 754 | M.G. Dos Santos & B.B. Kordyjak, Fordham University, U.S.A. | 7:51:4 |
| 752 | H.R. Darnall & V.S.M. McClure, Trinity College, Hartford, U.S.A. | 7:55:4 |
| 750 | E.B. Bowman & C.S. Del Mar, Curlew Rowing Club | 8:32:6 |
Qualified
| 797 | C.E. Armstrong & H.L. Wake, City of Oxford Rowing Club | |
| 799 | P. Birch & N. Harris-White, Upper Thames Rowing Club | |
| 804 | H.M. Lucani & F.C. Gammond, Upper Thames Rowing Club | |
| 805 | H.A.G. Marshall & N.B.M. Phillips, University of St. Andrews | |
| 806 | I.M. Maxwell & J.L. Titterington, Vesta Rowing Club and Newark Rowing Club | |
| 808 | A.R. Troup & A.E.W. Mills, Oxford University |
Did not qualify
| 803 | O.E.I. Joyce & M.A. Lack, Warwick Boat Club | 8:01:9 |
| 802 | O. Hill & M. Senturk, Bates College, U.S.A. | 8:19:9 |
| 807 | E.C. Skinner & K.S. Browning, UK Armed Forces Rowing Club | 8:59:4 |
| 798 | E. Beniston & D. Hoffmann, Lady Margaret Boat Club, Cambridge | 9:26:6 |
Qualified
| 120 | Amsterdamsche Studenten Roeivereeniging Nereus 'B', Netherlands | |
| 128 | Cambridge University 'B' | |
| 131 | Delftsche Studenten Roeivereeniging Laga 'B', Netherlands | |
| 134 | Drexel University, U.S.A. | |
| 156 | Newcastle University 'A' | |
| 159 | Nottingham University 'A' | |
| 163 | Oxford Brookes University 'B' | |
| 164 | Oxford Brookes University 'C' | |
| 165 | Oxford Brookes University 'D' | |
| 166 | Oxford Brookes University 'E' | |
| 171 | Radley College | |
| 173 | Santa Clara University, U.S.A. | |
| 181 | St. Paul's School 'A' | |
| 183 | Sydney University, Australia |
Did not qualify
| 121 | Bates College, U.S.A. | 6:02:4 |
| 132 | Delftsche Studenten Roeivereeniging Proteus-Eretes, Netherlands | 6:04:1 |
| 193 | University of Exeter 'A' | 6:05:0 |
| 145 | Hampton School 'A' | 6:07:0 |
| 125 | Bucknell University, U.S.A. | 6:07:7 |
| 143 | Fordham University, U.S.A. | 6:07:8 |
| 122 | Bath University | 6:07:9 |
| 168 | Oxford University | 6:08:6 |
| 140 | Edinburgh University | 6:08:7 |
| 137 | Durham University 'B' | 6:09:8 |
| 192 | University of Bristol 'B' | 6:10:7 |
| 169 | Pembroke College, Oxford and Wolfson College, Oxford 'A' | 6:10:8 |
| 196 | University of Surrey | 6:10:9 |
| 190 | University College London | 6:11:3 |
| 151 | King's College School, Wimbledon | 6:11:8 |
| 197 | University of Warwick 'A' | 6:11:9 |
| 126 | Caius Boat Club and Sidney Sussex College, Cambridge | 6:13:1 |
| 138 | Durham University 'C' | 6:13:4 |
| 167 | Oxford Brookes University 'F' | 6:14:2 |
| 157 | Newcastle University 'B' | 6:14:5 |
| 174 | Sheffield University | 6:16:1 |
| 188 | Trinity College, Dublin, Ireland | 6:16:5 |
| 194 | University of Exeter 'B' | 6:16:8 |
| 141 | Eton College | 6:17:2 |
| 123 | Bedford School 'A' | 6:17:3 |
| 175 | Shiplake College | 6:19:2 |
| 115 | Abingdon School 'A' | 6:20:3 |
| 135 | Dulwich College | 6:20:4 |
| 180 | St. Edward's School | 6:20:9 |
| 153 | Latymer Upper School | 6:21:5 |
| 150 | Imperial College London 'B' | 6:21:6 |
| 160 | Nottingham University 'B' | 6:21:7 |
| 177 | Southampton University 'A' | 6:22:2 |
| 179 | St. Cuthbert's Society, Durham and St. John’s College, Durham | 6:22:7 |
| 139 | Durham University 'D' | 6:23:8 |
| 182 | St. Paul's School 'B' | 6:23:9 |
| 176 | Shrewsbury School | 6:26:6 |
| 142 | First & Third Trinity Boat Club, Cambridge | 6:28:5 |
| 161 | Nottingham University 'C' | 6:32:0 |
| 178 | Southampton University 'B' | 6:33:0 |
| 124 | Bedford School 'B' | 6:34:9 |
| 172 | Reading Blue Coat School | 6:37:4 |
| 154 | Manchester University | 6:38:1 |
| 146 | Hampton School 'B' | 6:40:7 |
| 116 | Abingdon School 'B' | 6:43:6 |
| 186 | The King's School, Chester | 6:44:1 |
| 147 | Hampton School 'C' | 6:45:8 |
| 198 | University of Warwick 'B' | 6:47:9 |
| 170 | Pembroke College, Oxford and Wolfson College, Oxford 'B' | 6:51:9 |
| 185 | The King's School, Canterbury | 6:59:1 |
| 187 | The King's School, Ely | 7:16:6 |
| 148 | Hampton School 'D' | 7:21:4 |
| 158 | Norwegian School of Economics and Business Administration, Norway | 7:52:0 |
THE FOLLOWING CREW HAVE FAILED TO REPORT FOR QUALIFYING RACES, AND HAVE THEREFORE BEEN WITHDRAWN
| 133 | Downing College, Cambridge | DNS/DNR |
Qualified
| 257 | Belen Jesuit Preparatory School, U.S.A. | |
| 258 | Boulogne 92 Aviron, France | |
| 262 | Claires Court School | |
| 271 | KAND Rowing Club, Australia | |
| 275 | Leeds Rowing Club | |
| 277 | Marlow Rowing Club | |
| 293 | The King's School, Chester | |
| 295 | The King's School, Worcester | |
| 296 | The Windsor Boys' School | |
| 297 | Tideway Scullers' School | |
| 301 | Winchester College |
Did not qualify
| 260 | Bryanston School | 6:15:6 |
| 269 | Haberdashers' Monmouth School | 6:17:4 |
| 279 | Pangbourne College | 6:18:2 |
| 268 | Great Marlow School | 6:18:9 |
| 261 | Canford School | 6:20:7 |
| 299 | Wallingford Rowing Club | 6:22:1 |
| 294 | The King's School, Ely | 6:26:3 |
| 298 | Trinity College, Australia | 6:26:3 |
| 265 | Emanuel School | 6:27:5 |
| 259 | Brentford Boat Club | 6:28:7 |
| 285 | Sir William Borlase's Grammar School | 6:29:7 |
| 289 | St. Peter's School | 6:31:4 |
| 292 | The King's School, Canterbury | 6:31:9 |
| 291 | The Grange School | 6:35:3 |
| 255 | Bedford Modern School | 6:47:6 |
Qualified
| 611 | Claires Court School | |
| 616 | Hartpury College 'B' | |
| 618 | Headington School 'B' | |
| 631 | Maidenhead Rowing Club 'B' | |
| 633 | Marlow Rowing Club 'B' | |
| 654 | Tideway Scullers' School 'B' | |
| 660 | Yarm School | |
| 661 | York City Rowing Club |
Did not qualify
| 624 | Kingston Rowing Club | 7:32:9 |
| 628 | Lea Rowing Club | 7:35:2 |
| 619 | Headington School 'C' | 7:35:3 |
| 610 | City of Cambridge Rowing Club 'B' | 7:35:3 |
| 649 | The Grange School 'A' | 7:37:4 |
| 621 | Hinksey Sculling School | 7:37:8 |
| 656 | Westminster School | 7:38:4 |
| 636 | Nottinghamshire County Rowing Association | 7:38:7 |
| 651 | The King's School, Chester | 7:40:3 |
| 652 | The Lady Eleanor Holles School | 7:40:8 |
| 646 | St. George's College | 7:41:0 |
| 625 | Lambton Rowing Club 'A' | 7:41:2 |
| 620 | Henley Rowing Club | 7:41:3 |
| 608 | Boulogne 92 Aviron, France | 7:42:9 |
| 639 | Reading Rowing Club 'A' | 7:43:9 |
| 622 | Kew House School | 7:44:0 |
| 634 | Northampton Rowing Club | 7:48:5 |
| 635 | Norwich School | 7:48:6 |
| 638 | Pangbourne College | 7:51:3 |
| 642 | Shiplake College 'B' | 7:52:0 |
| 657 | Windsor Girls' School 'A' | 8:00:7 |
| 614 | Haberdashers' Monmouth School | 8:02:3 |
| 640 | Reading Rowing Club 'B' | 8:03:2 |
| 626 | Lambton Rowing Club 'B' | 8:04:6 |
| 650 | The Grange School 'B' | 8:13:8 |
| 627 | Latymer Upper School | 8:18:5 |
| 607 | Bedford Girls' School | 8:19:7 |
| 613 | Green Lake Crew, U.S.A. | 8:23:9 |
| 658 | Windsor Girls' School 'B' | 8:40:2 |
THE FOLLOWING CREW HAVE FAILED TO REPORT FOR QUALIFYING RACES, AND HAVE THEREFORE BEEN WITHDRAWN
| 623 | Kingston Grammar School | DNS/DNR |
| 647 | St. Mary's School, Cambridge | DNS/DNR |
Qualified
| 542 | Belen Jesuit Preparatory School 'B', U.S.A. | |
| 544 | City of Cambridge Rowing Club 'A' | |
| 555 | Hereford Cathedral School | |
| 561 | Kingston Rowing Club 'A' | |
| 563 | Lea Rowing Club 'A' | |
| 566 | Los Gatos Rowing Club 'A', U.S.A. | |
| 567 | Los Gatos Rowing Club 'B', U.S.A. | |
| 589 | St. Paul's School 'A' | |
| 602 | Wallingford Rowing Club 'A' |
Did not qualify
| 551 | George Heriot's School | 6:28:7 |
| 583 | Shiplake College 'A' | 6:28:7 |
| 571 | Marlow Rowing Club 'B' | 6:31:2 |
| 585 | Shiplake College 'C' | 6:31:4 |
| 584 | Shiplake College 'B' | 6:32:9 |
| 595 | The Grange School | 6:33:5 |
| 554 | Hartpury College 'B' | 6:34:9 |
| 593 | The American School in London 'A' | 6:36:5 |
| 549 | Durham School | 6:37:4 |
| 581 | Oundle School | 6:38:5 |
| 574 | Molesey Boat Club 'A' | 6:38:8 |
| 576 | Monkton Combe School 'A' | 6:39:5 |
| 536 | Agecroft Rowing Club 'A' | 6:40:3 |
| 562 | Kingston Rowing Club 'B' | 6:41:4 |
| 569 | Maidenhead Rowing Club | 6:42:8 |
| 604 | Walton Rowing Club | 6:43:7 |
| 550 | Eton College | 6:44:4 |
| 559 | King's School, Rochester 'A' | 6:44:5 |
| 539 | Barn Elms Rowing Club | 6:44:7 |
| 606 | Yarm School | 6:44:9 |
| 547 | Claires Court School 'B' | 6:46:4 |
| 545 | City of Cambridge Rowing Club 'B' | 6:47:0 |
| 564 | Lea Rowing Club 'B' | 6:50:2 |
| 572 | Marlow Rowing Club 'C' | 6:51:0 |
| 596 | The King's School, Worcester | 6:51:4 |
| 580 | Norwich School 'B' | 6:51:7 |
| 537 | Agecroft Rowing Club 'B' | 6:52:2 |
| 590 | St. Paul's School 'B' | 6:52:2 |
| 558 | King's College School, Wimbledon | 6:53:6 |
| 535 | Abingdon School | 6:54:2 |
| 603 | Wallingford Rowing Club 'B' | 6:55:8 |
| 543 | Bradford Grammar School | 6:56:8 |
| 605 | Winchester College | 6:58:1 |
| 578 | Norwich Rowing Club | 6:59:7 |
| 575 | Molesey Boat Club 'B' | 7:06:7 |
| 568 | Magdalen College School | 7:08:1 |
| 601 | Trinity College, Australia | 7:08:9 |
| 599 | Tideway Scullers' School 'B' | 7:09:7 |
| 557 | Kew House School | 7:09:7 |
| 588 | St. George's College | 7:10:5 |
| 592 | Thames Scullers | 7:15:3 |
| 587 | Sir William Borlase's Grammar School 'B' | 7:16:5 |
| 594 | The American School in London 'B' | 7:21:7 |
| 573 | Minerva Bath Rowing Club | 7:25:0 |
| 560 | King's School, Rochester 'B' | 7:39:4 |
Qualified
| 466 | Leander Club and Hartpury University | |
| 468 | Molesey Boat Club | |
| 476 | Tideway Scullers' School and Delftsche Studenten Roeivereeniging Proteus-Eretes, Netherlands |
Did not qualify
| 470 | Oxford University | 6:50:6 |
| 469 | Oxford Brookes University and Taurus Boat Club | 6:50:6 |
| 473 | Sydney University, Australia | 6:56:0 |
| 474 | Tideway Scullers' School 'A' | 6:57:8 |
| 467 | Marlow Rowing Club | 7:07:9 |
| 472 | Riverside Boat Club, U.S.A. | 7:09:8 |
| 475 | Tideway Scullers' School 'B' | 7:29:2 |
Qualified
| 357 | Molesey Boat Club | |
| 360 | Nautilus Rowing Club 'C' | |
| 363 | Potomac Boat Club, U.S.A. | |
| 366 | St. Edward's Martyrs Boat Club and Tideway Scullers' School |
Did not qualify
| 353 | Bucknell University, U.S.A. | 7:01:6 |
| 354 | Itchen Imperial Rowing Club | 7:16:1 |
Qualified
| 302 | Bedford Girls' School | |
| 316 | Kingston Grammar School | |
| 317 | Kingston Rowing Club | |
| 322 | Putney High School | |
| 325 | Shrewsbury School | |
| 330 | Surbiton High School | |
| 331 | TBC Racing, U.S.A. | |
| 336 | Wallingford Rowing Club |
Did not qualify
| 312 | Great Marlow School | 7:14:7 |
| 320 | Molesey Boat Club | 7:16:2 |
| 338 | Wimbledon High School | 7:18:0 |
| 319 | Leeds Rowing Club | 7:18:8 |
| 321 | Nottingham & Union Rowing Club | 7:23:8 |
| 304 | Brentford Boat Club | 7:26:0 |
| 303 | Bedford Modern School | 7:29:5 |
| 305 | Canford School | 7:30:4 |
| 333 | The King's School, Worcester | 7:31:2 |
| 310 | Eton Excelsior Rowing Club | 7:31:7 |
| 337 | Walton Rowing Club | 7:32:2 |
| 335 | Trentham Boat Club | 7:35:9 |
| 332 | The King's School, Canterbury | 7:41:0 |
| 326 | Sir William Borlase's Grammar School | 7:41:4 |
Qualified
| 16 | Dartmouth College, U.S.A. | |
| 18 | Leander Club and Imperial College London | |
| 22 | Oxford Brookes University and Taurus Boat Club | |
| 25 | University of Miami, U.S.A. |
Did not qualify
| 19 | Melbourne University, Australia | 6:35:2 |
| 23 | Shiplake Vikings Rowing Club | 7:02:6 |
Qualified
| 844 | E. Collier-Hezel, University of Washington, U.S.A. | |
| 846 | U.S.A. Fleming, Nottingham Rowing Club | |
| 851 | E.E.M. Keurentjes, Delftsche Studenten Roeivereeniging Proteus-Eretes, Netherlands | |
| 860 | G.A. Robinson-Ranger, Leander Club |
Did not qualify
| 841 | F. Bachmann, Kingston Rowing Club | 8:14:3 |
| 861 | J.L. Titterington, Newark Rowing Club | 8:16:7 |
| 862 | F.V. Turnbull, Rob Roy Boat Club | 8:23:5 |
| 843 | J.L. Bailey, Mortlake Anglian & Alpha Boat Club | 8:23:6 |
| 858 | E. Pakule, Lea Rowing Club | 8:27:4 |
| 845 | N. Davies, Bournemouth University | 8:40:2 |
| 857 | C.F.D.M. Nieveen van Dijkum, Roeivereeniging Nautilus, Netherlands | 9:06:3 |
THE FOLLOWING CREW HAVE FAILED TO REPORT FOR QUALIFYING RACES, AND HAVE THEREFORE BEEN WITHDRAWN
| 855 | M.M. McGee, Norwich Rowing Club | DNS/DNR |
Qualified
| 78 | City of Bristol Rowing Club | |
| 86 | Lea Rowing Club | |
| 90 | London Rowing Club 'B' | |
| 91 | London Rowing Club 'C' | |
| 92 | Marlow Rowing Club | |
| 96 | Molesey Boat Club 'C' | |
| 99 | Royal Chester Rowing Club 'A' | |
| 105 | Thames Rowing Club 'C' | |
| 106 | Thames Rowing Club 'D' | |
| 107 | Tideway Scullers' School 'A' | |
| 111 | Vesta Rowing Club 'A' | |
| 112 | Vesta Rowing Club 'B' | |
| 114 | York City Rowing Club |
Did not qualify
| 101 | St. Andrew Boat Club | 7:01:1 |
| 80 | City of Cambridge Rowing Club 'B' | 7:01:6 |
| 113 | Vesta Rowing Club 'C' | 7:01:6 |
| 97 | Mortlake Anglian & Alpha Boat Club | 7:02:5 |
| 82 | Derby Rowing Club | 7:02:8 |
| 74 | Agecroft Rowing Club | 7:04:8 |
| 75 | Auriol Kensington Rowing Club | 7:07:5 |
| 100 | Royal Chester Rowing Club 'B' | 7:09:5 |
| 88 | Leeds Rowing Club | 7:10:2 |
| 110 | Upper Thames Rowing Club | 7:13:3 |
| 98 | Reading Rowing Club | 7:16:7 |
| 77 | Black Sheep Rowing Club | 7:18:6 |
| 81 | Dart Totnes Amateur Rowing Club | 7:23:0 |
| 84 | Green Lake Crew, U.S.A. | 7:24:3 |
| 83 | Globe Rowing Club | 7:40:8 |
Qualified
| 438 | Crabtree Boat Club | |
| 439 | Glasgow University and Clydesdale Amateur Rowing Club 'A' | |
| 451 | Reading University 'B' | |
| 452 | Reading University 'C' | |
| 453 | Reading University 'D' | |
| 458 | The Windsorian Rowing Club and Marlow Rowing Club | |
| 459 | The Windsorian Rowing Club and The Windsor Boys' School | |
| 460 | Tideway Scullers' School and London Rowing Club |
Did not qualify
| 440 | Glasgow University and Clydesdale Amateur Rowing Club 'B' | 6:29:5 |
| 441 | Globe Rowing Club and Lea Rowing Club | 6:34:1 |
| 454 | Reading University 'E' | 6:41:1 |
| 456 | Reading University 'G' | 6:45:5 |
| 437 | City of Sheffield Rowing Club | 6:47:8 |
| 445 | Loughborough Students' Rowing Club | 6:51:1 |
| 455 | Reading University 'F' | 6:51:6 |
| 447 | Northampton Rowing Club | 6:53:4 |
Qualified
| 663 | Avon Rowing Club, New Zealand | |
| 673 | Fairmount Rowing Association, U.S.A. | |
| 678 | Lea Rowing Club | |
| 680 | London Rowing Club 'B' | |
| 684 | Nottingham Rowing Club | |
| 685 | Potomac Boat Club, U.S.A. | |
| 690 | Shoreham Rowing Club | |
| 694 | Thames Rowing Club 'B' | |
| 699 | Vesta Rowing Club | |
| 700 | Wallingford Rowing Club |
Did not qualify
| 671 | Crabtree Boat Club | 6:58:4 |
| 664 | Bedford Rowing Club | 6:58:5 |
| 669 | City of Cambridge Rowing Club | 6:59:6 |
| 701 | Warwick Boat Club | 7:02:9 |
| 703 | York City Rowing Club | 7:03:4 |
| 702 | Worcester Rowing Club | 7:03:6 |
| 666 | Calgary Rowing Club, Canada | 7:03:8 |
| 675 | Hinksey Sculling School | 7:11:6 |
| 692 | Star Club | 7:18:8 |
| 698 | Upper Thames Rowing Club | 7:19:7 |
| 662 | Agecroft Rowing Club | 7:20:1 |
| 695 | Tideway Scullers' School | 7:22:5 |
| 686 | Putney Town Rowing Club | 7:26:2 |
| 670 | City of Oxford Rowing Club | 7:26:3 |
| 691 | Sons of the Thames Rowing Club | 7:27:1 |
| 681 | Maidenhead Rowing Club | 7:28:3 |
| 665 | Bideford Amateur Rowing Club | 7:29:3 |
| 667 | Cambridge '99 Rowing Club | 7:29:7 |
| 676 | Kingston Rowing Club | 7:31:0 |
| 668 | Cantabrigian Rowing Club | 7:32:5 |
| 687 | Reading Rowing Club | 7:34:0 |
| 674 | Furnivall Sculling Club | 7:37:5 |
| 672 | Evesham Rowing Club | 7:38:2 |
| 697 | Tyne Amateur Rowing Club | 7:43:8 |
Qualified
| 478 | Avon Rowing Club, New Zealand | |
| 480 | Cantabrigian Rowing Club | |
| 487 | London Rowing Club 'B' | |
| 496 | Nottingham & Union Rowing Club | |
| 499 | St. Andrew Boat Club | |
| 503 | Thames Rowing Club 'B' | |
| 505 | Tideway Scullers' School | |
| 511 | Worcester Rowing Club |
Did not qualify
| 492 | Molesey Boat Club 'B' | 7:24:1 |
| 497 | Nottingham Rowing Club | 7:26:3 |
| 510 | Warrington Rowing Club | 7:27:1 |
| 498 | Reading Rowing Club | 7:31:9 |
| 483 | Globe Rowing Club | 7:32:4 |
| 479 | Broxbourne Rowing Club | 7:32:7 |
| 477 | Agecroft Rowing Club | 7:33:6 |
| 494 | Mortlake Anglian & Alpha Boat Club 'A' | 7:34:7 |
| 493 | Molesey Boat Club 'C' | 7:38:1 |
| 490 | Marlow Rowing Club 'B' | 7:45:6 |
| 508 | Tyne Amateur Rowing Club | 7:50:7 |
| 506 | Twickenham Rowing Club 'A' | 7:53:5 |
| 484 | Kingston Rowing Club | 7:54:9 |
| 488 | Maidenhead Rowing Club | 7:58:1 |
| 509 | Walton Rowing Club | 7:59:9 |
| 482 | Furnivall Sculling Club | 8:02:3 |
| 495 | Mortlake Anglian & Alpha Boat Club 'B' | 8:14:1 |
Qualified
| 368 | 1877 Club | |
| 370 | Agecroft Rowing Club 'A' | |
| 371 | Agecroft Rowing Club 'B' | |
| 373 | Barcelona Club de Rem, Spain | |
| 377 | City of Bristol Rowing Club 'A' | |
| 381 | Cork Boat Club, Ireland | |
| 384 | Derby Rowing Club 'B' | |
| 386 | Fairmount Rowing Association, U.S.A. | |
| 398 | Minerva Bath Rowing Club 'A' | |
| 403 | Nottingham Rowing Club | |
| 408 | Ruderverein Datteln von 1928 e.V., Germany | |
| 410 | St. Andrew Boat Club 'B' | |
| 411 | Star Club | |
| 412 | Swan River Rowing Club, Australia | |
| 414 | Sydney Rowing Club 'B', Australia | |
| 418 | Upper Thames Rowing Club 'A' | |
| 423 | Wallingford Rowing Club | |
| 424 | Walton Rowing Club 'A' |
Did not qualify
| 378 | City of Bristol Rowing Club 'B' | 6:48:7 |
| 369 | Aberdeen Boat Club | 6:49:0 |
| 372 | Auriol Kensington Rowing Club | 6:50:2 |
| 385 | Evesham Rowing Club | 6:51:4 |
| 406 | Reading Rowing Club | 6:53:9 |
| 379 | City of Cambridge Rowing Club | 6:55:1 |
| 376 | Cantabrigian Rowing Club | 6:55:2 |
| 389 | Henley Rowing Club | 6:57:7 |
| 417 | UK Armed Forces Rowing Club | 6:57:8 |
| 404 | Peterborough City Rowing Club | 6:57:8 |
| 419 | Upper Thames Rowing Club 'B' | 6:57:9 |
| 390 | Hereford Rowing Club | 6:59:1 |
| 391 | Kingston Rowing Club | 7:00:3 |
| 380 | City of Sunderland Rowing Club | 7:01:3 |
| 421 | Vesta Rowing Club 'B' | 7:01:3 |
| 374 | Broxbourne Rowing Club | 7:02:5 |
| 402 | Northwich Rowing Club 'B' | 7:02:6 |
| 396 | Marlow Rowing Club 'B' | 7:04:1 |
| 422 | Vesta Rowing Club 'C' | 7:04:6 |
| 399 | Minerva Bath Rowing Club 'B' | 7:06:6 |
| 425 | Walton Rowing Club 'B' | 7:10:2 |
| 426 | Warrington Rowing Club | 7:15:3 |
| 394 | Maidstone Invicta Rowing Club | 7:23:2 |
| 375 | Cambridge '99 Rowing Club | 7:24:3 |
| 407 | Royal Chester Rowing Club | 7:32:4 |
| 387 | Furnivall Sculling Club | 7:37:8 |
| 382 | Curlew Rowing Club | 7:45:2 |
Qualified
| 763 | L.C. Bryden & I.H. Campbell, Cambridge University | |
