All of the winners from the previous ten years.
| The Grand Challenge Cup |
| 2012 | California Rowing Club, U.S.A. | 6.36 |
| 2011 | Ruder Club Hansa von 1898 e.V. Dortmund, Germany | 5.57 |
| 2010 | Ruder Club Hansa von 1898 e.V. Dortmund, Germany | 6.33 |
| 2009 | Leander Club & Molesey Boat Club | 6.34 |
| 2008 | Victoria City Rowing Club & Kingston Rowing Club, Canada | 6.29 |
| 2007 | Shawnigan Lake School & Victoria City Rowing Club, Canada | 6.24 |
| 2006 | Hollandia Roeiclub, Holland | 6.10 |
| 2005 | Dortmund Rowing Center, Germany | 6.19 |
| 2004 | Hollandia Roeiclub, Holland | 6.17 |
| 2003 | Victoria City Rowing Club, Canada | 6.12 |
| The Ladies' Challenge Plate |
| 2012 | Harvard University, U.S.A. | 6.33 |
| 2011 | Berliner Ruderclub and Olympische Ruder Club Rostock, Germany | 6.09 |
| 2010 | Harvard University, U.S.A. | 6.50 |
| 2009 | Brown University 'A', U.S.A. | 6.28 |
| 2008 | Leander Club | 6.36 |
| 2007 | Harvard University, U.S.A. | 6.36 |
| 2006 | Princeton University, U.S.A. | 6.19 |
| 2005 | Cambridge University | 6.33 |
| 2004 | Leander Club | 6.30 |
| 2003 | University of Washington, U.S.A. | 6.24 |
| The Thames Challenge Cup |
| 2012 | Molesey Boat Club | 6.54 |
| 2011 | Upper Yarra Rowing Club, Australia | 6.13 |
| 2010 | 1829 Boat Club | 6.59 |
| 2009 | Molesey Boat Club 'A' | 7.03 |
| 2008 | Leander Club | 6.47 |
| 2007 | Leander Club | 6.51 |
| 2006 | London Rowing Club 'A' | 6.28 |
| 2005 | Henley Rowing Club | 6.35 |
| 2004 | London Rowing Club 'A' | 6.50 |
| 2003 | Homberger Ruderklub, Germany | 6.22 |
| The Temple Challenge Cup |
| 2012 | University of Washington, U.S.A. | 6.52 |
| 2011 | University of California, Berkeley, U.S.A. | 6.12 |
| 2010 | University of Washington, U.S.A. | 6.52 |
| 2009 | Princeton University, U.S.A. | 6.29 |
| 2008 | University of Western Ontario, Canada | 6.42 |
| 2007 | University of California, Berkeley, U.S.A. | 6.45 |
| 2006 | Oxford Brookes University 'A' | 6.27 |
| 2005 | Trinity College, Hartford, U.S.A. | 6.27 |
| 2004 | A.S.R. Nereus, Holland | 6.52 |
| 2003 | Princeton University 'A', U.S.A. | 6.32 |
| The Princess Elizabeth Challenge Cup |
| 2012 | Abingdon School | 6.56 |
| 2011 | Abingdon School | 6.23 |
| 2010 | Eton College | 6.59 |
| 2009 | Eton College | 6.42 |
| 2008 | Shawnigan Lake School, Canada | 6.48 |
| 2007 | Shrewsbury School | 6.54 |
| 2006 | St Ignatius College Preparatory School, U.S.A. | 6.36 |
| 2005 | Eton College | 6.55 |
| 2004 | St Paul's School, Concord, U.S.A. | 6.47 |
| 2003 | Pangbourne College | 6.38 |
| The Remenham Challenge Cup |
| 2012 | Western Rowing Club, Canada | 7.27 |
| 2011 | Princeton Training Center, U.S.A. | 6.38 |
| 2010 | Western Rowing Club, Canada | 7.29 |
| 2009 | Leander Club & Wallingford Rowing Club | 7.37 |
| 2008 | Leander Club & Wallingford Rowing Club | 7.31 |
| 2007 | Dortmund RC, Germany | 7.22 |
| 2006 | Princeton Training Center, U.S.A. | 6.50 |
| 2005 | Thames Rowing Club 'A' | 7.27 |
| 2004 | Thames Rowing Club and University of London | 7.10 |
| 2003 | Western Rowing Club & Victoria City Rowing Club, Canada | 6.56 |
| The Stewards' Challenge Cup |
| 2012 | National Rowing Centre of Excellence 'A', Australia | 7.15 |
| 2011 | Leander Club and Molesey Boat Club | 6.19 |
| 2010 | Princeton Training Center, U.S.A. | 7.09 |
| 2009 | Leander Club & Reading University | 7.05 |
| 2008 | Cambridge University | 7.09 |
| 2007 | Leander Club & Molesey Boat Club | 7.14 |
| 2006 | Hollandia Roeiclub, Holland | 6.43 |
| 2005 | Leander Club and Oxford University | 6.57 |
| 2004 | Leander Club & Imperial College, London | 6.46 |
| 2003 | Victoria City Rowing Club, Canada | 6.33 |
| The Visitors' Challenge Cup |
| 2012 | Oxford Brookes University and Molesey Boat Club | 7.24 |
| 2011 | Leander Club and Imperial College London | 6.45 |
| 2010 | Leander Club and Durham University | 7.34 |
| 2009 | Isis Boat Club | 7.35 |
| 2008 | Imperial College London & Kingston Rowing Club | 7.08 |
| 2007 | Leander Club | 7.14 |
| 2006 | Oxford Brookes University & Leander Club | 6.43 |
| 2005 | National University of Ireland, Galway, Ireland | 7.12 |
| 2004 | Oxford Brookes University & Oxford University | 7.11 |
| 2003 | N.U.I., Galway & Skibbereen Rowing Club, Ireland | 6.53 |
| The Wyfold Challenge Cup |
| 2012 | Nottingham Rowing Club 'A' | 7.42 |
| 2011 | London Rowing Club 'A' | 6.51 |
| 2010 | Nottingham & Union Rowing Club | 7.25 |
| 2009 | Sydney Rowing Club, Australia | 7.01 |
| 2008 | Tyne Rowing Club | 7.26 |
| 2007 | 1829 Boat Club | 7.24 |
| 2006 | Thames Rowing Club 'A' | 7.00 |
| 2005 | Army Rowing Club | 7.10 |
| 2004 | London Rowing Club 'A' | 7.01 |
| 2003 | Thames Rowing Club 'A' | 6.54 |
| The Queen Mother Challenge Cup |
| 2012 | National Rowing Centre of Excellence, Australia | 7.10 |
| 2011 | Leander Club and Reading University | 6.17 |
| 2010 | Reading University and Leander Club | 7.10 |
| 2009 | A.Z.S. Szczecin & A.Z.S. Gorzow, Poland | 7.07 |
| 2008 | Rowing Club Viljandi & Rowing Club Narva Energia, Estonia | 6.47 |
| 2007 | A.Z.S. Gdansk & A.Z.S. Szczecin, Poland | 6.53 |
| 2006 | Club France, France | 6.36 |
| 2005 | A.Z.S. Szczecin & A.Z.S. Gorzow, Poland | 6.29 |
| 2004 | Ts.S.K.A. Ukraine, Ukraine | 6.41 |
| 2003 | Gdansk and Warszawa, Poland | 6.32 |
| The Prince of Wales Challenge Cup |
| 2012 | Leander Club | 7.15 |
| 2011 | Leander Club 'A' | 6.30 |
| 2010 | Leander Club | 7.19 |
| 2009 | Durham University & Oxford Brookes University | 7.02 |
| 2008 | California Rowing Club, U.S.A. | 6.52 |
| The Men's Quadruple Sculls |
| 2007 | Leander Club & London Rowing Club | 6.59 |
| 2006 | Leander Club | 6.48 |
| 2005 | Commercial Rowing Club & Neptune Rowing Club, Ireland | 6.53 |
| 2004 | Molesey Boat Club | 6.51 |
| 2003 | Commercial Rowing Club, Ireland | 6.35 |
| The Fawley Challenge Cup |
| 2012 | Sir William Borlase's Grammar School | 7.20 |
| 2011 | Sydney Rowing Club, Australia | 6.49 |
| 2010 | Banks Rowing Club and Melbourne University, Australia | 7.28 |
| 2009 | Westminster School | 7.26 |
| 2008 | Peterborough City Rowing Club & Nottingham Rowing Club | 7.10 |
| 2007 | Henley Rowing Club & Maidenhead Rowing Club | 7.35 |
| 2006 | King's School, Parramatta, Australia | 6.48 |
| 2005 | Sydney Rowing Club, Australia | 6.57 |
| 2004 | Marlow Rowing Club & The Tideway Scullers' School | 7.21 |
| 2003 | Marlow Rowing Club & The King's School, Worcester | 6.55 |
| The Princess Grace Challenge Cup |
| 2012 | National Rowing Centre of Excellence, Australia | 7.47 |
| 2011 | Princeton Training Center 'B', U.S.A. | 7.02 |
| 2010 | Gloucester Rowing Club and Leander Club | 7.42 |
| 2009 | Leander Club & Westminster School | 7.58 |
| 2008 | Wallingford Rowing Club & Reading University | 7.54 |
| 2007 | South Australian Inst of Sport 'B', Australia | 7.49 |
| 2006 | Marlow Rowing Club & University of London | 7.14 |
| 2005 | Ts.S.K.A. Ukraine, Ukraine | 7.39 |
| 2004 | Leander Club & University of London | 7.27 |
| 2003 | T.S.S.K.A. Ukraine, Ukraine | 7.11 |
| The Britannia Challenge Cup |
| 2012 | Star Club | 7.44 |
| 2011 | Banks Rowing Club, Australia | 6.59 |
| 2010 | The Tideway Scullers' School | 7.40 |
| 2009 | Agecroft Rowing Club | 7.36 |
| 2008 | Molesey Boat Club | 7.26 |
| 2007 | York City Rowing Club | 7.39 |
| 2006 | Army Rowing Club | 7.15 |
| 2005 | Leander Club | 7.11 |
| 2004 | Molesey Boat Club | 7.29 |
| 2003 | Goldie Boat Club | 7.20 |
| The Prince Albert Challenge Cup |
| 2012 | University of London 'A' | 7.36 |
| 2011 | Harvard University 'A', U.S.A. | 6.58 |
| 2010 | University College, Dublin, Ireland | 7.41 |
| 2009 | Oxford Brookes University | 7.38 |
| 2008 | Newcastle University | 7.39 |
| 2007 | University of London 'A' | 7.42 |
| 2006 | Imperial College, London | 7.03 |
| The Men's Student Coxed Fours |
| 2005 | Durham University 'A' | 7.26 |
| 2004 | Imperial College, London | 7.22 |
| The Silver Goblets and Nickalls' Challenge Cup |
| 2012 | M.M. Molina & B.L. Lang, France | 8.22 |
| 2011 | P.K. Reed & A. Triggs Hodge, Leander Club and Molesey Boat Club | 6.56 |
| 2010 | E. Murray & H. Bond, New Zealand | 7.55 |
| 2009 | E. Murray & H. Bond, New Zealand | 7.31 |
| 2008 | S.B. Keeling & R.P. Di Clemente, South Africa | 7.47 |
| 2007 | R.P. Di Clementé & D. Cech, South Africa | 7.44 |
| 2006 | P.N. Daniels & B.G. Williams, Oxford University | 7.31 |
| 2005 | R.P. Di Clementé & D. Cech, South Africa | 7.41 |
| 2004 | R.P. Di Clementé & D. Cech, South Africa | 7.31 |
| 2003 | J.E. Cracknell & M.C. Pinsent, Leander Club | 7.05 |
| The Double Sculls Challenge Cup |
| 2012 | J.E. Collins & A.J. Sinclair, Leander Club | 7.35 |
| 2011 | M.W. Wells & R.M. Bateman, Leander Club | 6.52 |
| 2010 | C. Berrest & J. Bahain, France | 7.38 |
| 2009 | M.C. Trott & N. Cohen, New Zealand | 7.42 |
| 2008 | W.D. Piermarini & E.M. Hovey, U.S.A. | 7.35 |
| 2007 | L. Spik & I. Cop, Slovenia | 7.33 |
| 2006 | M.W. Wells & S.C. Rowbotham, Leander Club & University of London | 7.08 |
| 2005 | M.J. Hunter. & J.W Lindsay-Fynn, London Rowing Club & Leander Club | 7.26 |
| 2004 | P. Lorinczy & K. Szabó Hungary | 7.47 |
| 2003 | B. Mueller & M. Weiss, Germany | 7.18 |
| The Diamond Challenge Sculls |
| 2012 | P.M. Lambert, South Africa | 8.28 |
| 2011 | A.W. Campbell, The Tideway Scullers' School | 7.37 |
| 2010 | M. Drysdale, New Zealand | 8.28 |
| 2009 | M. Drysdale, New Zealand | 8.28 |
| 2008 | I.J. Lawson, Leander Club | 8.10 |
| 2007 | A.W. Campbell, The Tideway Scullers' School | 8.04 |
| 2006 | M. Drysdale, New Zealand | 8.00 |
| 2005 | W.R. Allen, U.S.A. | 8.23 |
| 2004 | M. Hacker, Germany | 7.44 |
| 2003 | A.W. Campbell, The Tideway Scullers' School | 8.03 |
| The Princess Royal Challenge Cup |
| 2012 | I. Penney, Canada | 9.47 |
| 2011 | M. Knapkova, Czech Republic | 8.17 |
| 2010 | M. Knapkova, Czech Republic | 9.16 |
| 2009 | E. Twigg, New Zealand | 8.46 |
| 2008 | C. Ryan, Ireland | 9.18 |
| 2007 | M. Guerette, U.S.A. | 9.24 |
| 2006 | S. Balmary, France | 8.42 |
| 2005 | R. Neykova, Bulgaria | 8.52 |
| 2004 | C.S. Bishop, U.S.A. | 8.59 |
| 2003 | C. J. Oliver, Australia | 8.48 |
| The Junior Womens' Quadruple Sculls |
| 2012 | Henley Rowing Club | 8.44 |