2009: The Princess Elizabeth Challenge Cup (JM8+)
Click for Qualifying Race results for this event
Click for Qualifying Race results for this event
| Winner | Stn | Verdict | Barrier | Fawley | Finish | ||
| Sun | Eton College | 2 | Abingdon School | 5 lengths | 1.53 | 3.12 | 6.42 |
| Sat | Abingdon School | 2 | Brunswick School, USA | 2 ½ lengths | 2.00 | 3.24 | 7.08 |
| Sat | Eton College | 1 | Pangbourne College | 5 lengths | 1.56 | 3.19 | 6.59 |
| Fri | Brunswick School, USA | 2 | Latymer Upper School | 1 length | 1.55* | 3.17* | 6.48 |
| Fri | Eton College | 1 | The King's School, Chester | 3 lengths | 1.53 | 3.10 | 6.44 |
| Fri | Pangbourne College | 1 | Shrewsbury School | 1 length | 1.58 | 3.22 | 6.58 |
| Fri | Abingdon School | 2 | Belmont Hill School, USA | ¾ length | 1.52* | 3.11* | 6.34 |
| Thu | The King's School, Chester | 1 | St. Edward's School | 2 ½ lengths | 1.52 | 3.10 | 6.42 |
| Thu | Belmont Hill School, USA | 2 | King's College School | 1 ¾ lengths | 1.53 | 3.15 | 6.58 |
| Thu | Shrewsbury School | 1 | Westminster School | 3 ¾ lengths | 1.54 | 3.15 | 6.54 |
| Thu | Brunswick School, USA | 1 | Gonzaga College H. S., USA | 1 ¼ lengths | 1.55 | 3.15 | 6.42 |
| Thu | Eton College | 1 | Hampton School | Easily | 1.49 | 3.05 | 6.40 |
| Thu | Pangbourne College | 1 | Shiplake College | 1 ¼ lengths | 1.54 | 3.16 | 6.48 |
| Thu | Latymer Upper School | 1 | Radley College | 1 length | 1.53 | 3.13 | 6.42 |
| Thu | Abingdon School | 2 | Durham School | 5 lengths | 1.53 | 3.12 | 6.45 |
| Wed | Belmont Hill School, USA | 2 | The Oratory School | 2 lengths | 1.50 | 3.12 | 6.50 |
| Wed | St. Edward's School | 2 | Tiffin School | 4 lengths | 1.54 | 3.15 | 6.57 |
| Wed | Brunswick School, USA | 1 | Canford School | 3 ¼ lengths | 1.54 | 3.15 | 6.45 |
| Wed | Gonzaga College H. S., USA | 2 | Winchester College | 2 ½ lengths | 1.55 | 3.17 | 6.50 |
| Wed | King's College School | 1 | Bedford School | 2 ½ lengths | 1.56 | 3.17 | 6.53 |
| Wed | Latymer Upper School | 1 | Monmouth School | 2 ½ lengths | 1.54 | 3.15 | 6.45 |
| Wed | Radley College | 2 | Kingston Grammar School | ¾ length | 1.53 | 3.14 | 6.39 |
| Wed | Shrewsbury School | 1 | Bedford Modern School | 1 ½ lengths | 1.53 | 3.11 | 6.40 |
| Wed | Pangbourne College | 1 | Yarm School | 2 ¼ lengths | 1.55 | 3.17 | 6.57 |
| Wed | Eton College | 1 | St. Paul's School | 3 lengths | 1.47† | 3.03† | 6.29 |
| Wed | Shiplake College | 1 | Norwich School | 3 ½ lengths | 1.54 | 3.14 | 6.48 |
| Wed | Hampton School | 2 | Tabor Academy, USA | ¾ length | 1.51 | 3.09 | 6.40 |
| Wed | Durham School | 2 | Reading Blue Coat School | 3 lengths | 2.01 | 3.22 | 6.58 |
| Wed | Abingdon School | 2 | St. George's College | 4 ¼ lengths | 1.53 | 3.12 | 6.48 |
| Wed | The King's School, Chester | 1 | Monkton Combe School | Easily | 1.55 | 3.17 | 6.54 |
| Wed | Westminster School | 1 | Sir William Borlase's G. S. | 3 lengths | 1.58 | 3.21 | NTT |
Other Result Services
Results key
* = Loser in lead
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
2008 Holder
Shawnigan Lake Sch., Canada
Event Information

