2009: The Temple Challenge Cup (M8+)
Click for Qualifying Race results for this event
Click for Qualifying Race results for this event
| Winner | Stn | Verdict | Barrier | Fawley | Finish | ||
| Sun | Princeton Univ., USA | 2 | Brown Univ., USA | ¾ length | 1.51* | 3.07 | 6.29 |
| Sat | Brown Univ., USA | 1 | Melbourne Univ., Australia | 2 ¼ lengths | 1.50 | 3.08 | 6.35 |
| Sat | Princeton Univ., USA | 2 | A.S.R. Nereus, Holland | ¾ length | 1.50 | 3.08 | 6.28 |
| Fri | Princeton Univ., USA | 1 | Univ. College, Dublin 'A', Ire. | 2 ¼ lengths | 1.53 | 3.11 | 6.44 |
| Fri | A.S.R. Nereus, Holland | 1 | Oxford Brookes Univ. | 2 ¼ lengths | 1.52 | 3.10 | 6.43 |
| Fri | Brown Univ., USA | 2 | Durham Univ. | ¾ length | 1.53 | 3.12 | 6.37 |
| Fri | Melbourne Univ., Australia | 1 | Kent School, USA | 2 lengths | 1.53 | 3.10 | 6.42 |
| Thu | Univ. College, Dublin 'A', Ire. | 1 | Univ. College, Dublin 'B', Ire. | Easily | 1.51 | 3.11 | 6.39 |
| Thu | Princeton Univ., USA | 1 | Newcastle Univ. | 3 ½ lengths | 1.47‡ | 3.08 | 6.43 |
| Thu | A.S.R. Nereus, Holland | 1 | Bates College, USA | 1 ¾ lengths | 1.50 | 3.06 | 6.32 |
| Thu | Oxford Brookes Univ. | 1 | Manchester Univ. | 1 ¼ lengths | 1.53 | 3.12 | 6.38 |
| Thu | Brown Univ., USA | 2 | Queen's Univ., Belfast | ½ length | 1.49* | 3.06 | 6.27 |
| Thu | Kent School, USA | 2 | Univ. College, London | 2 ¼ lengths | 1.55* | 3.15 | 6.44 |
| Thu | Melbourne Univ., Australia | 2 | Imperial College London | 1 length | 1.50 | 3.08 | 6.37 |
| Thu | Durham Univ. | 2 | Univ. of Bristol 'C' | 1 ¾ lengths | 1.49 | 3.06 | 6.37 |
| Wed | Univ. College, Dublin 'B', Ire. | 1 | Shrewsbury School | 1 length | 1.56* | 3.15* | 6.41 |
| Wed | Manchester Univ. | 1 | Erasmus Univ., Holland | 1 length | 1.53* | 3.11* | 6.31 |
| Wed | Newcastle Univ. | 2 | Loughborough Students' R.C. | Easily | 1.59 | 3.23 | 7.06 |
| Wed | Princeton Univ., USA | 1 | Univ. of Bristol 'A' | 2 ½ lengths | 1.47‡ | 3.04 | 6.29 |
| Wed | Univ. College, Dublin 'A', Ire. | 1 | Eton College | 2 ¼ lengths | 1.54 | 3.13 | 6.43 |
| Wed | Univ. College, London | 2 | Reading Univ. | Easily | 1.54 | 3.15 | 6.47 |
| Wed | Brown Univ., USA | 2 | Worcester Polytechnic Inst., USA | 1 ½ lengths | 1.49 | 3.05 | 6.22 |
| Wed | Bates College, USA | 1 | Trinity College, Dublin, Ire. | 3 lengths | 1.48 | 3.06 | 6.36 |
| Wed | Imperial College London | 2 | Exeter Univ. | 2/3 length | 1.53 | 3.14 | 6.42 |
| Wed | A.S.R. Nereus, Holland | 1 | Cardiff Univ. | 4 ¾ lengths | 1.50 | 3.08 | 6.39 |
| Wed | Melbourne Univ., Australia | 2 | Goldie B.C. | 1 ¾ lengths | 1.50 | 3.06 | 6.39 |
| Wed | Queen's Univ., Belfast | 1 | Cambridge Univ. Lwt. R.C. | 2/3 length | 1.47‡ | 3.02 | 6.24 |
| Wed | Kent School, USA | 2 | Edinburgh Univ. | 2 ¾ lengths | 1.54* | 3.14 | 6.40 |
| Wed | Oxford Brookes Univ. | 1 | Univ. of London | 2 ½ lengths | 1.52 | 3.10 | 6.36 |
| Wed | Durham Univ. | 2 | Univ. of Warwick | 1 ¾ lengths | 1.52 | 3.09 | 6.38 |
| Wed | Univ. of Bristol 'C' | 1 | Balliol & Exeter, Oxford | 2 ¾ lengths | 1.56 | 3.15 | 6.46 |
Other Result Services
Results key
* = Loser in lead
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
2008 Holder
Univ. of Western Ontario, Canada
Event Information

