2009: The Prince of Wales Challenge Cup (M4x)
Click for Qualifying Race results for this event
Click for Qualifying Race results for this event
| Winner | Stn | Verdict | Barrier | Fawley | Finish | ||
| Sun | Durham Univ. & Oxford Brookes | 2 | Leander Club | 2 lengths | 2.03 | 3.26 | 7.02 |
| Sat | Leander Club | 1 | London R.C. & O.C. B.C., Ireland | 3ft | 2.02 | 3.27 | 7.07 |
| Sat | Durham Univ. & Oxford Brookes | 1 | The Tideway Scullers' School 'A' | 1 length | 2.00 | 3.21 | 6.52 |
| Fri | London R.C. & O.C. B.C., Ireland | 2 | Sir William Borlase's & King's, Ely | ¾ length | 1.58 | 3.17 | 6.52 |
| Fri | Leander Club | 2 | London R.C. & Molesey B.C. | 4 ½ lengths | 1.59 | 3.20 | 7.03 |
| Fri | The Tideway Scullers' School 'A' | 1 | Reading Univ. & Nottingham R.C. | ¾ length | 2.01 | 3.22 | 7.03 |
| Fri | Durham Univ. & Oxford Brookes | 1 | Exeter R.C. & Dart Totnes A.R.C. | 2 lengths | 2.00 | 3.23 | 7.16 |
| Thu | Durham Univ. & Oxford Brookes | 1 | Blue Coat B.C. & Kingston R.C. | 2 lengths | 1.54† | 3.14 | 6.55 |
| Thu | Reading Univ. & Nottingham R.C. | 2 | Univ. of Birmingham | 2 ¼ lengths | 1.58 | 3.19 | 6.54 |
| Thu | Exeter R.C. & Dart Totnes A.R.C. | 2 | Reading Univ. | 1 length | 2.03* | 3.28* | 7.06 |
| Thu | The Tideway Scullers' School 'A' | 1 | Clydesdale Amateur R.C. | 2 ¼ lengths | 1.56 | 3.19 | 7.05 |
| Thu | London R.C. & O.C. B.C., Ireland | 2 | Tideway Scullers' & Molesey B.C. | ½ length | 1.57 | 3.17 | 6.45 |
| Thu | Sir William Borlase's & King's, Ely | 1 | U.S.R. Triton, Holland | 1 ½ lengths | 1.57 | 3.16 | 6.40 |
| Thu | Leander Club | 2 | Auriol Kensington & Furnivall | Easily | 1.58 | 3.17 | 6.50 |
| Thu | London R.C. & Molesey B.C. | 1 | The Tideway Scullers' School 'A' | 1 length | 2.01 | 3.23 | 6.56 |
Other Result Services
Results key
* = Loser in lead
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
2008 Holder
California R.C., USA
Event Information

