2009: The Britannia Challenge Cup (M4+)
Click for Qualifying Race results for this event
Click for Qualifying Race results for this event
| Winner | Stn | Verdict | Barrier | Fawley | Finish | ||
| Sun | Agecroft R.C. | 1 | Vesta R.C. | ¾ length | 2.09 | 3.39 | 7.36 |
| Sat | Vesta R.C. | 1 | City of Bristol R.C. | ½ length | 2.08 | 3.37 | 7.37 |
| Sat | Agecroft R.C. | 1 | Fermoy R.C., Ireland | 2/3 length | 2.08 | 3.38 | 7.32 |
| Fri | City of Bristol R.C. | 2 | Nottingham R.C. | 2 ¼ lengths | 2.06 | 3.34 | 7.22 |
| Fri | Fermoy R.C., Ireland | 2 | Glasgow R.C. | 1 ¼ lengths | 2.12 | 3.42 | 7.39 |
| Fri | Agecroft R.C. | 2 | Molesey B.C. | 3 lengths | 2.05 | 3.33 | 7.31 |
| Fri | Vesta R.C. | 1 | Henley R.C. | 2 ¼ lengths | 2.08 | 3.36 | 7.33 |
| Wed | Molesey B.C. | 1 | Kingston R.C. | 4 lengths | 2.05* | 3.33 | 7.23 |
| Wed | Nottingham R.C. | 1 | Wallingford R.C. | ½ length | 2.03 | 3.29 | 7.15 |
| Wed | Agecroft R.C. | 2 | York City R.C. | 2 lengths | 2.05* | 3.30 | 7.20 |
| Wed | City of Bristol R.C. | 1 | London R.C. | Easily | 2.03 | 3.29 | 7.17 |
| Wed | Fermoy R.C., Ireland | 2 | Reading R.C. | 1 ¾ lengths | 2.06* | 3.30 | 7.23 |
| Wed | Glasgow R.C. | 2 | Thames R.C. | ½ length | 2.07* | 3.34* | 7.26 |
| Wed | Henley R.C. | 1 | Poplar, Blackwall & District R.C. | 2 lengths | 2.06 | 3.33 | 7.20 |
| Wed | Vesta R.C. | 2 | Mosman R.C., Australia | ½ length | 2.03 | 3.27 | 7.13 |
Other Result Services
Results key
* = Loser in lead
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
2008 Holder
Molesey B.C.
Event Information

