2009: The Fawley Challenge Cup (JM4x)
Click for Qualifying Race results for this event
Click for Qualifying Race results for this event
| Winner | Stn | Verdict | Barrier | Fawley | Finish | ||
| Sun | Westminster School | 1 | Melbourne Grammar School, Aus | 2/3 length | 2.09 | 3.37 | 7.26 |
| Sat | Melbourne Grammar School, Aus | 2 | Hollingworth L.R.C. & Leander | ½ length | 2.04 | 3.29 | 7.15 |
| Sat | Westminster School | 1 | Yarm School & York City R.C. | 2 ¾ lengths | 2.00 | 3.26 | 7.14 |
| Sat | Melbourne Grammar School, Aus | 1 | The Windsor Boys' School 'A' | 3 ¼ lengths | 1.58 | 3.23 | 7.04 |
| Sat | Hollingworth L.R.C. & Leander | 2 | Sydney R.C., Australia | 3 ¾ lengths | 2.04* | 3.29 | 7.12 |
| Sat | Yarm School & York City R.C. | 1 | Norske & Tonsberg, Norway | 3 ½ lengths | 2.02 | 3.27 | 7.23 |
| Sat | Westminster School | 1 | Melbourne U. & Barwon R.C., Aus | ¾ length | 1.58* | 3.20* | 6.57 |
| Fri | Melbourne Grammar School, Aus | 1 | Star Club | Easily | 1.59 | 3.21 | 7.00 |
| Fri | Sydney R.C., Australia | 1 | Bewl Bridge & Peterborough City | 3 lengths | 2.05 | 3.33 | 7.33 |
| Fri | Hollingworth L.R.C. & Leander | 1 | Borlase's & Maidenhead R.C. | Easily | 2.03 | 3.27 | 7.09 |
| Fri | The Windsor Boys' School 'A' | 2 | Maidenhead & Claires Court | 1 ¾ lengths | 2.04 | 3.31 | 7.16 |
| Fri | Melbourne U. & Barwon R.C., Aus | 2 | Walton R.C. & The Tideway Sc. Sch. | 2 ¾ lengths | 2.01* | 3.26 | 7.13 |
| Fri | Westminster School | 2 | R.C.R.C. & Queen's Pk.H.S. | 3 ¾ lengths | 2.02 | 3.29 | 7.21 |
| Fri | Norske & Tonsberg, Norway | 2 | Runcorn R.C. | 1 ¾ lengths | 2.05 | 3.31 | 7.20 |
| Fri | Yarm School & York City R.C. | 2 | Westminster Sch. & Thames R.C. | 2 ½ lengths | 2.01 | 3.24 | 7.13 |
| Thu | Walton R.C. & The Tideway Sc. Sch. | 1 | Derby R.C. & Burton Leander R.C. | 4 ½ lengths | 2.00 | 3.25 | 7.17 |
| Thu | R.C.R.C. & Queen's Pk.H.S. | 1 | The Grange School | 1 ¾ lengths | 2.07* | 3.33* | 7.15 |
| Thu | Bewl Bridge & Peterborough City | 1 | The Tideway Scullers' School | ½ length | 2.04 | 3.30 | 7.13 |
| Thu | Runcorn R.C. | 2 | Upper Thames R.C. | 1 ¾ lengths | 2.03 | 3.30 | 7.13 |
| Thu | Borlase's & Maidenhead R.C. | 1 | York City R.C. | ½ length | 2.06 | 3.33 | NTT |
| Thu | Westminster Sch. & Thames R.C. | 2 | Sir William Borlase's G.S. | Not rowed out | 2.00 | 3.22 | 7.00 |
| Thu | Star Club | 1 | Molesey B.C. | 3 ¼ lengths | 2.00 | 3.25 | 7.08 |
| Thu | The Windsor Boys' School 'A' | 1 | The Windsor Boys' School 'B' | 2 ¾ lengths | 1.59 | 3.23 | 7.04 |
Other Result Services
Results key
* = Loser in lead
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
† = New record
‡ = Equals record
N.R.O = Not Rowed Out
N.T.T = No Time Taken
Times are displayed in minutes.seconds
2008 Holder
Peterborough City R.C. & Nottingham R.C.
Event Information

