| Race | Time | Event | Berks | Bucks |
| 1 | 11.30 | Britannia | 362 Taurus B.C. | 361 Star Club |
| 2 | 11.40 | PRCC | 490 I. Penney, CAN | 488 K. Pajusalu, EST |
| 3 | 11.50 | Thames | 31 Molesey B.C. | 47 Thames R.C. 'A' |
| 4 | 12.00 | QM | 259 NRCE, AUS | 262 Victoria City R.C., CAN |
| 5 | 12.10 | Wyfold | 231 Nottingham R.C. 'A' | 211 ANA, AUS |
| 6 | 12.20 | JWQS | 410 Henley R.C. | 406 Canford School |
| 7 | 12.30 | Goblets | 422 K. Christomanos & A. Lampridis, GRE | 428 M.M. Molina & B.L. Lang, FRA |
| 8 | 12.40 | Temple | 118 University of Washington, USA | 62 Brown University, USA |
| 9 | 12.50 | P. Wales | 276 Leander Club | 270 Durham University & U.L.B.C. |
| 10 | 13.00 | P. Albert | 388 Newcastle University | 399 University of London 'A' |
| LUNCHEON INTERVAL | ||||
| 11 | 2.30 | Remenham | 186 Western Rowing Club, CAN | 169 Dortmund Rowing Center, GER |
| 12 | 2.40 | Doubles | 437 A. Berntsen & H.G. Grepperud, NOR | 440 J.E. Collins & A.J. Sinclair |
| 13 | 2.50 | PE | 147 Radley College | 122 Abingdon School |
| 14 | 3.00 | P.Grace | 332 Hollandia, NED | 335 NRCE, AUS |
| 15 | 3.10 | Ladies' | 9 Harvard University, USA | 10 Leander Club |
| 16 | 3.20 | Visitors' | 193 A.S.R. Nereus, NED | 204 Oxford Brookes Univ. & Molesey B.C. |
| 17 | 3.30 | Grand | 2 California Rowing Club, USA | 1 Brown University, USA |
| 18 | 3.40 | Stewards' | 187 NRCE 'A', AUS | 192 Waiariki R.C., NZL |
| 19 | 3.50 | Fawley | 315 Sir William Borlase's School | 306 Marlow R.C. 'A' |
| 20 | 4.00 | Diamonds | 476 G.E. Thomas | 464 P.M. Lambert, RSA |
| PRIZEGIVING | ||||
| 4.30PM |